| World Food Programme | Agencia de la ONU | 3719,76 M US$ | 70 |
| UAE Aid | Gobierno | 1685,58 M US$ | 1 |
| United Nations Children's Fund | Agencia de la ONU | 1500,29 M US$ | 92 |
| United Nations High Commissioner for Refugees | Agencia de la ONU | 1219,17 M US$ | 61 |
| International Organization for Migration | Agencia de la ONU | 621,4 M US$ | 61 |
| Sudan Humanitarian Fund | Fondo común | 484,9 M US$ | 1 |
| Ukraine Humanitarian Fund | Fondo común | 458,0 M US$ | 1 |
| Norwegian Refugee Council | ONG internacional | 456,5 M US$ | 35 |
| International Committee of the Red Cross | Cruz Roja / Media Luna Roja | 447,5 M US$ | 30 |
| Democratic Republic of the Congo Humanitarian Fund | Fondo común | 408,4 M US$ | 1 |
| Danish Refugee Council | ONG internacional | 343,2 M US$ | 36 |
| Syrian Arab Republic Humanitarian Fund | Fondo común | 338,1 M US$ | 1 |
| Food and Agriculture Organization of the United Nations | Agencia de la ONU | 329,7 M US$ | 62 |
| World Health Organization | Agencia de la ONU | 324,6 M US$ | 59 |
| Save the Children | ONG internacional | 313,4 M US$ | 61 |
| Bangladesh (Asia, Pacific HF) | Fondo común | 300,0 M US$ | 1 |
| United Nations Population Fund | Agencia de la ONU | 287,0 M US$ | 50 |
| Agency for Technical Cooperation and Development | ONG internacional | 259,5 M US$ | 29 |
| Nigeria Humanitarian Fund | Fondo común | 233,4 M US$ | 1 |
| Haiti (Latin America, Caribbean HF) | Fondo común | 204,9 M US$ | 1 |
| International Rescue Committee | ONG internacional | 202,2 M US$ | 34 |
| Colombia (Latin America, Caribbean HF) | Fondo común | 202,1 M US$ | 1 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Agencia de la ONU | 194,8 M US$ | 4 |
| Qatar Charity | ONG internacional | 178,2 M US$ | 43 |
| South Sudan Humanitarian Fund | Fondo común | 175,2 M US$ | 1 |
| Myanmar Humanitarian Fund | Fondo común | 168,9 M US$ | 1 |
| Chad (West, Central Africa HF) | Fondo común | 157,5 M US$ | 1 |
| United Nations Development Programme | Agencia de la ONU | 150,8 M US$ | 32 |
| Kenya (Eastern, Southern Africa HF) | Fondo común | 150,0 M US$ | 1 |
| Uganda (Eastern, Southern Africa HF) | Fondo común | 150,0 M US$ | 1 |
| Mozambique (Eastern, Southern Africa HF) | Fondo común | 150,0 M US$ | 1 |
| Lebanon Humanitarian Fund | Fondo común | 145,5 M US$ | 1 |
| Catholic Relief Services | ONG internacional | 139,5 M US$ | 14 |
| Venezuela Humanitarian Fund | Fondo común | 135,0 M US$ | 1 |
| Action Contre la Faim - Action Against Hunger International | ONG internacional | 134,3 M US$ | 33 |
| Ethiopia Humanitarian Fund | Fondo común | 130,0 M US$ | 1 |
| Solidarités International | ONG internacional | 128,8 M US$ | 21 |
| UN Agencies [TBD] | Agencia de la ONU | 119,4 M US$ | 11 |
| Mercy Corps Europe | ONG internacional | 118,9 M US$ | 6 |
| Office for the Coordination of Humanitarian Affairs | Agencia de la ONU | 100,4 M US$ | 25 |
| Norwegian Red Cross | Cruz Roja / Media Luna Roja | 95,1 M US$ | 18 |
| International Federation of Red Cross and Red Crescent Societies | Cruz Roja / Media Luna Roja | 95,1 M US$ | 36 |
| Guatemala (Latin America, Caribbean HF) | Fondo común | 95,0 M US$ | 1 |
| Honduras (Latin America, Caribbean HF) | Fondo común | 95,0 M US$ | 1 |
| CARE International | ONG internacional | 89,4 M US$ | 15 |
| Occupied Palestinian Territory Humanitarian Fund | Fondo común | 74,9 M US$ | 1 |
| Private (individuals & organizations) | Privado | 72,4 M US$ | 48 |
| Première Urgence Internationale | ONG internacional | 72,4 M US$ | 18 |
| World Vision International | ONG internacional | 71,0 M US$ | 22 |
| Plan International | ONG internacional | 65,2 M US$ | 27 |
| Mercy Corps | ONG internacional | 63,9 M US$ | 7 |
| Afghanistan Humanitarian Fund | Fondo común | 63,5 M US$ | 1 |
| GOAL | ONG internacional | 63,4 M US$ | 7 |
| Italian Agency for Development Cooperation | Gobierno | 62,1 M US$ | 12 |
| Central African Republic Humanitarian Fund | Fondo común | 60,1 M US$ | 1 |
| INTERSOS Humanitarian Aid Organization | ONG internacional | 58,7 M US$ | 14 |
| Acción Contra el Hambre - Spain | ONG internacional | 57,2 M US$ | 20 |
| El Salvador (Latin America, Caribbean HF) | Fondo común | 55,0 M US$ | 1 |
| International Labour Organization | Agencia de la ONU | 53,7 M US$ | 24 |
| MEDAIR | ONG internacional | 53,3 M US$ | 10 |
| iMC Worldwide | ONG internacional | 53,1 M US$ | 11 |
| Dynasafe International Group | Privado | 52,5 M US$ | 1 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Gobierno | 49,8 M US$ | 29 |
| Médecins du Monde | ONG internacional | 48,2 M US$ | 17 |
| Somalia Humanitarian Fund | Fondo común | 42,3 M US$ | 1 |
| Relief International | ONG internacional | 41,3 M US$ | 7 |
| Handicap International - Humanity & Inclusion | ONG internacional | 41,2 M US$ | 23 |
| Yemen Humanitarian Fund | Fondo común | 40,4 M US$ | 1 |
| Alliance for International Medical Action | ONG internacional | 40,3 M US$ | 10 |
| Concern Worldwide | ONG internacional | 39,9 M US$ | 13 |
| Norwegian People's Aid | ONG internacional | 39,6 M US$ | 18 |
| HALO Trust | ONG internacional | 36,9 M US$ | 11 |
| ACT Alliance / DanChurchAid | ONG internacional | 36,7 M US$ | 9 |
| Help - Hilfe zur Selbsthilfe e.V. | ONG internacional | 36,0 M US$ | 6 |
| People in Need | ONG internacional | 35,8 M US$ | 7 |
| The Netherlands Red Cross | Cruz Roja / Media Luna Roja | 35,3 M US$ | 3 |
| Angels of Salvation | ONG nacional / local | 33,9 M US$ | 1 |
| Action Contre la Faim - France | ONG internacional | 33,4 M US$ | 9 |
| ACT Alliance / Norwegian Church Aid | ONG internacional | 32,8 M US$ | 13 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | ONG internacional | 32,6 M US$ | 14 |
| German Red Cross | Cruz Roja / Media Luna Roja | 32,4 M US$ | 12 |
| Caritas Ukraine | Otro | 32,3 M US$ | 1 |
| Team4UA | ONG internacional | 32,0 M US$ | 1 |
| Right to Protection | ONG nacional / local | 31,8 M US$ | 1 |
| United Nations Office for Project Services | Agencia de la ONU | 29,4 M US$ | 15 |
| United Nations Mine Action Service | Agencia de la ONU | 28,3 M US$ | 8 |
| Danish Red Cross | Cruz Roja / Media Luna Roja | 28,2 M US$ | 7 |
| British Red Cross | Cruz Roja / Media Luna Roja | 27,1 M US$ | 5 |
| International Medical Corps US | ONG internacional | 27,0 M US$ | 5 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Gobierno | 26,2 M US$ | 4 |
| Qatar Red Crescent Society | Cruz Roja / Media Luna Roja | 24,8 M US$ | 9 |
| International Medical Corps Croatia | Otro | 23,3 M US$ | 10 |
| International Medical Corps UK | Otro | 22,7 M US$ | 9 |
| World Bank | Otro | 22,2 M US$ | 4 |
| ZOA | ONG internacional | 21,2 M US$ | 5 |
| Adventist Development and Relief Agency | ONG internacional | 21,2 M US$ | 15 |
| HEKS - Hilfswerk der Evangelischen Kirchen Schweiz | ONG internacional | 19,9 M US$ | 8 |
| International NGO Safety Organisation | ONG internacional | 19,6 M US$ | 23 |
| Caritas Germany (DCV) | Otro | 19,2 M US$ | 13 |
| Mines Advisory Group | ONG internacional | 18,2 M US$ | 10 |
| Plan Central African Republic | Otro | 17,9 M US$ | 1 |
| CARITAS Lebanon | Otro | 17,9 M US$ | 1 |
| Food for the Hungry | ONG internacional | 17,6 M US$ | 1 |
| Yemen, Government of | Gobierno | 16,5 M US$ | 1 |
| International Wars and Disasters Victim's Protection Association (Al-Ameen) | ONG internacional | 16,2 M US$ | 6 |
| Associazione Volontari per il Servizio Internazionale | ONG internacional | 16,0 M US$ | 5 |
| Palestinian territory, occupied | Gobierno | 16,0 M US$ | 1 |
| Canadian Red Cross Society | Cruz Roja / Media Luna Roja | 16,0 M US$ | 9 |
| Cooperazione Internazionale - COOPI | ONG internacional | 16,0 M US$ | 11 |
| Pan-American Health Organization (World Health Organization) | Agencia de la ONU | 15,7 M US$ | 5 |
| Nonviolent Peaceforce | ONG internacional | 15,5 M US$ | 1 |
| Proximity 2 Humanity | ONG internacional | 15,4 M US$ | 1 |
| War Child Holland | ONG internacional | 15,3 M US$ | 7 |
| Burkina Faso (West, Central Africa HF) | Fondo común | 14,4 M US$ | 1 |
| Alight | ONG internacional | 14,1 M US$ | 1 |
| CARE Austria | ONG internacional | 13,9 M US$ | 6 |
| Cooperazione E Sviluppo - CESVI | ONG internacional | 13,8 M US$ | 5 |
| Estonian Refugee Council | ONG internacional | 13,8 M US$ | 2 |
| CARE Canada | ONG internacional | 13,6 M US$ | 7 |
| Medical Teams International | ONG internacional | 13,4 M US$ | 3 |
| Canadian Foodgrains Bank | ONG internacional | 13,1 M US$ | 10 |
| Malteser International Order of Malta World Relief | ONG internacional | 13,1 M US$ | 9 |
| Aga Khan Foundation | ONG internacional | 12,9 M US$ | 4 |
| Oxfam Deutschland | Otro | 12,5 M US$ | 3 |
| Plan Haiti | Otro | 12,4 M US$ | 1 |
| CARITAS | ONG internacional | 12,3 M US$ | 9 |
| World Vision Mali | Otro | 12,0 M US$ | 1 |
| Fondation suisse de déminage | ONG internacional | 12,0 M US$ | 1 |
| Triangle Génération Humanitaire | ONG internacional | 11,8 M US$ | 5 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | ONG internacional | 11,7 M US$ | 12 |
| Action Medeor | ONG internacional | 11,7 M US$ | 5 |
| Mali (West, Central Africa HF) | Fondo común | 11,6 M US$ | 1 |
| Venezuela, Government of | Gobierno | 11,6 M US$ | 1 |
| Action Against Hunger - Canada | ONG internacional | 11,4 M US$ | 13 |
| Care Germany | ONG internacional | 11,3 M US$ | 11 |
| Benevolence Coalition For Humanitarian Relief | ONG nacional / local | 11,3 M US$ | 2 |
| Prosper Global | ONG internacional | 11,2 M US$ | 1 |
| Saudi Center for Culture and Heritage Association | Otro | 10,8 M US$ | 1 |
| World Vision Germany | Otro | 10,7 M US$ | 4 |
| Samaritan's Purse | ONG internacional | 10,5 M US$ | 4 |
| United Nations Office on Drugs and Crime | Agencia de la ONU | 10,4 M US$ | 29 |
| Médicos del Mundo Spain | ONG internacional | 10,1 M US$ | 4 |
| Nepal, Government of | Gobierno | 10,1 M US$ | 1 |
| United Nations Trust Fund for Human Security | Fondo común | 10,0 M US$ | 1 |
| Niger (West, Central Africa HF) | Fondo común | 9,8 M US$ | 1 |
| Plan International Netherlands | Otro | 9,6 M US$ | 4 |
| Family Health International - FHI 360 | ONG internacional | 9,5 M US$ | 2 |
| Médecins Sans Frontières | ONG internacional | 9,5 M US$ | 7 |
| UN Women | Agencia de la ONU | 9,2 M US$ | 8 |
| EMERGENCY - Life Support for Civilian War Victims ONG Onlus | ONG internacional | 9,2 M US$ | 2 |
| Oxfam Novib Netherlands | Otro | 8,8 M US$ | 2 |
| NGO Proliska | ONG nacional / local | 8,5 M US$ | 1 |
| Caritas Austria | Otro | 8,4 M US$ | 4 |
| CARE Netherlands | ONG internacional | 8,2 M US$ | 3 |
| Humedica | ONG internacional | 8,1 M US$ | 8 |
| United Nations Department of Safety and Security | Agencia de la ONU | 8,0 M US$ | 4 |
| Oxfam Canada | Otro | 7,9 M US$ | 9 |
| Oxfam Belgium | Otro | 7,9 M US$ | 6 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | Fondo común | 7,8 M US$ | 2 |
| Mothers and Children Multisectoral Development Organization | ONG nacional / local | 7,7 M US$ | 1 |
| Belgian Red Cross | Cruz Roja / Media Luna Roja | 7,7 M US$ | 5 |
| Ukraine, Government of | Gobierno | 7,7 M US$ | 1 |
| Fayyaa Integrated Development Organization | ONG nacional / local | 7,5 M US$ | 1 |
| Oxfam | ONG internacional | 7,5 M US$ | 9 |
| BRAC | ONG internacional | 7,5 M US$ | 1 |
| Oxfam Québec | Otro | 7,4 M US$ | 4 |
| Charity Foundation NEW WAY | ONG nacional / local | 7,0 M US$ | 1 |
| Vétérinaires sans Frontières - Germany | ONG internacional | 6,9 M US$ | 1 |
| United Nations Human Settlements Programme (UN-HABITAT) | Agencia de la ONU | 6,8 M US$ | 4 |
| Oxfam GB | Otro | 6,8 M US$ | 6 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | ONG internacional | 6,7 M US$ | 2 |
| Caritas Switzerland | Otro | 6,5 M US$ | 8 |
| Development and Peace | Otro | 6,5 M US$ | 4 |
| Islamic Relief Worldwide | ONG internacional | 6,4 M US$ | 5 |
| Healthcare Foundation Organization | ONG nacional / local | 6,3 M US$ | 1 |
| Danish Committee for Aid to Afghan Refugees | ONG internacional | 6,3 M US$ | 1 |
| HelpAge International | ONG internacional | 6,3 M US$ | 3 |
| ACT Alliance / Lutheran World Federation | ONG internacional | 6,3 M US$ | 3 |
| Office of the High Commissioner for Human Rights | Agencia de la ONU | 6,1 M US$ | 5 |
| Educo - Fundación Educación y Cooperación | ONG internacional | 6,1 M US$ | 4 |
| Oxfam Intermón Spain | Otro | 6,0 M US$ | 6 |
| Care Sudan | Otro | 6,0 M US$ | 1 |
| Gulf Cooperation Council Interconnection Authority | Privado | 5,9 M US$ | 2 |
| Corporación Infancia y Desarrollo | ONG nacional / local | 5,9 M US$ | 1 |
| WeWorld - Gruppo Volontariato Civile Onlus | ONG internacional | 5,8 M US$ | 5 |
| Global Emergency Relief, Recovery & Reconstruction | ONG internacional | 5,7 M US$ | 1 |
| Zaporizhzhia charitable foundation "Unity for the Future" | ONG nacional / local | 5,7 M US$ | 1 |
| ACT Alliance / Finn Church Aid | ONG internacional | 5,6 M US$ | 4 |
| Austrian Red Cross | Cruz Roja / Media Luna Roja | 5,6 M US$ | 4 |
| Caritas International Belgique | Otro | 5,6 M US$ | 1 |
| Lebanon, Government of | Gobierno | 5,6 M US$ | 1 |
| Jordan, Government of | Gobierno | 5,6 M US$ | 1 |
| Charity Fund Posmishka UA | ONG nacional / local | 5,5 M US$ | 1 |
| Humanitarian Coalition | Privado | 5,5 M US$ | 11 |
| Ven Da Tu Mano | ONG nacional / local | 5,4 M US$ | 1 |
| Project HOPE | ONG internacional | 5,4 M US$ | 2 |
| Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional | ONG internacional | 5,4 M US$ | 4 |
| Jordan Hashemite Charity Organization | Privado | 5,4 M US$ | 3 |
| Spanish Red Cross | Cruz Roja / Media Luna Roja | 5,3 M US$ | 7 |
| Taybah Foundation Development | ONG nacional / local | 5,3 M US$ | 1 |
| ActionAid International Italy | Otro | 5,3 M US$ | 1 |
| Swiss Red Cross | Cruz Roja / Media Luna Roja | 5,2 M US$ | 7 |
| Corus International | ONG internacional | 5,2 M US$ | 1 |
| Polish Humanitarian Action | ONG internacional | 5,2 M US$ | 2 |
| BINAA Organization for Development | ONG nacional / local | 5,0 M US$ | 1 |
| Grupo Social CESAP | ONG nacional / local | 5,0 M US$ | 1 |
| Caritas Norway | Otro | 5,0 M US$ | 5 |
| Finnish Red Cross | Cruz Roja / Media Luna Roja | 4,9 M US$ | 4 |
| Terre des Hommes International | ONG internacional | 4,8 M US$ | 6 |
| Terre des Hommes - Lausanne | ONG internacional | 4,8 M US$ | 5 |
| Kafaat Human Development | ONG nacional / local | 4,6 M US$ | 1 |
| Alliance for Public Health | ONG nacional / local | 4,6 M US$ | 1 |
| World Relief | ONG internacional | 4,5 M US$ | 3 |
| Colombian Red Cross Society | Cruz Roja / Media Luna Roja | 4,5 M US$ | 1 |
| Special Trust Fund for Afghanistan | Fondo común | 4,5 M US$ | 1 |
| Wafaa microfinance and capacity building | Otro | 4,4 M US$ | 1 |
| UK-Med | ONG internacional | 4,4 M US$ | 2 |
| Läkarmissionen | ONG internacional | 4,3 M US$ | 3 |
| Positive Action for Development | ONG nacional / local | 4,3 M US$ | 1 |
| Humanitarian Aid Commission | Otro | 4,3 M US$ | 1 |
| United Nations Educational, Scientific and Cultural Organization | Agencia de la ONU | 4,2 M US$ | 4 |
| Oxfam Italia | Otro | 4,2 M US$ | 2 |
| 3iSolutions | ONG internacional | 4,2 M US$ | 7 |
| United Nations Humanitarian Response Depot | Agencia de la ONU | 4,1 M US$ | 2 |
| World Vision Guatemala | Otro | 4,0 M US$ | 1 |
| Consultative Group on International Agricultural Research | Privado | 4,0 M US$ | 4 |
| International Atomic Energy Agency | Agencia de la ONU | 4,0 M US$ | 3 |
| Humanity & Inclusion Canada | ONG internacional | 4,0 M US$ | 4 |
| Rode Kruis Vlaanderen (Belgian Red Cross - Flanders) | Cruz Roja / Media Luna Roja | 4,0 M US$ | 4 |
| Women Agency for Resilience and Transformation | ONG nacional / local | 3,9 M US$ | 1 |
| World Vision Kenya | Otro | 3,9 M US$ | 1 |
| Medici con l'Africa CUAMM | ONG internacional | 3,8 M US$ | 2 |
| Blumont International | ONG internacional | 3,8 M US$ | 1 |
| UN Joint SDG Fund | Fondo común | 3,7 M US$ | 1 |
| CARE Norway | ONG internacional | 3,7 M US$ | 1 |
| Hebrew Immigrant Aid Society | ONG internacional | 3,6 M US$ | 4 |
| Ataa Humanitarian Relief Association | ONG nacional / local | 3,6 M US$ | 1 |
| Education Cannot Wait Fund | Fondo común | 3,6 M US$ | 2 |
| Emergency Action Alliance | ONG internacional | 3,6 M US$ | 1 |
| Trocaire | ONG internacional | 3,6 M US$ | 6 |
| World Vision Canada | Otro | 3,6 M US$ | 4 |
| Johanniter Germany | ONG internacional | 3,5 M US$ | 1 |
| Global Partnership for Education | ONG internacional | 3,4 M US$ | 3 |
| Asociación Civil Tinta Violeta | ONG nacional / local | 3,4 M US$ | 1 |
| John Dau Foundation | ONG internacional | 3,4 M US$ | 1 |
| Street Child Organization | ONG internacional | 3,4 M US$ | 4 |
| Programme de Promotion des Soins de santé primaires | ONG nacional / local | 3,4 M US$ | 1 |
| Terre des Hommes - Italy | ONG internacional | 3,3 M US$ | 3 |
| Coalition for Humanity South Sudan | ONG nacional / local | 3,3 M US$ | 1 |
| ActionAid International | ONG internacional | 3,3 M US$ | 2 |
| Organization of Islamic Cooperation | Otro | 3,3 M US$ | 1 |
| Geneva Call | ONG internacional | 3,3 M US$ | 6 |
| BuildOn | ONG internacional | 3,3 M US$ | 7 |
| Christian Mission for Development | ONG nacional / local | 3,2 M US$ | 1 |
| Diversity Organization | ONG nacional / local | 3,2 M US$ | 1 |
| Gaza Reconstruction Committee | Gobierno | 3,1 M US$ | 1 |
| World Vision Netherlands | Otro | 3,1 M US$ | 2 |
| Aertze der Welt e.V. | ONG internacional | 3,1 M US$ | 3 |
| World Vision South Sudan | Otro | 3,1 M US$ | 1 |
| Adventist Development and Relief Agency / Ukraine | Otro | 3,0 M US$ | 1 |
| Organisation des Cœurs pour le Changement des Enfants Démunis d'Haiti | ONG nacional / local | 3,0 M US$ | 1 |
| Secretariado Nacional de Pastoral Social - Cáritas Colombiana | Otro | 3,0 M US$ | 1 |
| Primeros Auxilios LUZ | ONG nacional / local | 3,0 M US$ | 1 |
| ROKADA Charitable Foundation | ONG nacional / local | 3,0 M US$ | 1 |
| Relief Coordination Center | ONG nacional / local | 3,0 M US$ | 1 |
| Nusaned | ONG nacional / local | 2,9 M US$ | 1 |
| Al Sham Humanitarian Foundation | ONG nacional / local | 2,9 M US$ | 1 |
| Luxembourg Red Cross | Cruz Roja / Media Luna Roja | 2,9 M US$ | 4 |
| Progettomondo.mlal | ONG internacional | 2,8 M US$ | 2 |
| Kenya, Government of | Gobierno | 2,8 M US$ | 1 |
| Fundación Antonio Restrepo Barco | Privado | 2,7 M US$ | 1 |
| Disasters Emergency Committee | ONG internacional | 2,7 M US$ | 1 |
| Union of Medical Care and Relief Organizations | ONG internacional | 2,6 M US$ | 2 |
| Medical Aid for Palestinians | ONG internacional | 2,6 M US$ | 1 |
| Association pour le développement social et la sauvegarde de l’environnement | ONG nacional / local | 2,6 M US$ | 1 |
| Organization for Social Service Health and Development | ONG nacional / local | 2,6 M US$ | 1 |
| ActionAid Democratic Republic of the Congo | Otro | 2,5 M US$ | 1 |
| Silatech Organization | ONG internacional | 2,5 M US$ | 1 |
| CARE France | ONG internacional | 2,5 M US$ | 5 |
| United Nations Industrial Development Organization | Agencia de la ONU | 2,5 M US$ | 7 |
| Associazione Italiana per la Solidarietà tra I Popoli | ONG internacional | 2,5 M US$ | 3 |
| UN Multi-Partner Trust Fund for Sustaining Peace in Colombia | Fondo común | 2,4 M US$ | 1 |
| Education development organization in Chad | ONG nacional / local | 2,4 M US$ | 1 |
| Fundación Entreculturas - Fe y Alegría | ONG internacional | 2,4 M US$ | 2 |
| Volontariato Internazionale per lo Sviluppo | ONG internacional | 2,4 M US$ | 1 |
| Plan Bleu | ONG internacional | 2,4 M US$ | 1 |
| Construyendo Futuros | ONG nacional / local | 2,3 M US$ | 1 |
| Fundación Amigos del Niño que Amerita Protección | ONG nacional / local | 2,3 M US$ | 1 |
| Norwegian Aid Committee | ONG internacional | 2,3 M US$ | 1 |
| Syria Recovery Trust Fund | Privado | 2,3 M US$ | 1 |
| Field Medical Foundation | ONG nacional / local | 2,3 M US$ | 1 |
| CONSEIL SUR LA SANTE ET L'ACADEMIE DE MEDECINE | ONG nacional / local | 2,3 M US$ | 1 |
| ACT Alliance / Hungarian Interchurch Aid | ONG internacional | 2,3 M US$ | 1 |
| Greek Orthodox Patriarchate of Antioch and All of the East | ONG internacional | 2,3 M US$ | 1 |
| Action for the Needy in Ethiopia | ONG nacional / local | 2,3 M US$ | 1 |
| French Red Cross | Cruz Roja / Media Luna Roja | 2,2 M US$ | 4 |
| Campaña Colombiana Contra Minas | ONG nacional / local | 2,2 M US$ | 1 |
| Organisation Al Farouk | ONG nacional / local | 2,2 M US$ | 1 |
| Association Nabad for Development | ONG nacional / local | 2,2 M US$ | 1 |
| Vétérinaires sans Frontières - Belgium | ONG internacional | 2,2 M US$ | 4 |
| Farmacéuticos Mundi (Farmamundi) | ONG internacional | 2,2 M US$ | 2 |
| Terre des Hommes - Germany | ONG internacional | 2,2 M US$ | 1 |
| Movimiento Por La Paz, El Desarme Y La Libertad, (E) | ONG internacional | 2,2 M US$ | 2 |
| ACT Alliance / Christian Aid | ONG internacional | 2,1 M US$ | 2 |
| ONG El Bourak Charite | ONG nacional / local | 2,1 M US$ | 2 |
| Plan International Ireland | Otro | 2,1 M US$ | 2 |
| FEMME CONGOLAISE POUR LE DEVELOPPEMENT | ONG nacional / local | 2,1 M US$ | 1 |
| Kindernothilfe e.V. | ONG internacional | 2,1 M US$ | 2 |
| SOS Children's Villages - Norway | Otro | 2,1 M US$ | 1 |
| Fiji (Asia, Pacific HF) | Fondo común | 2,1 M US$ | 1 |
| AMEL - Lebanese Association for Popular Action | ONG nacional / local | 2,1 M US$ | 1 |
| Agriculture Development Association | ONG nacional / local | 2,1 M US$ | 1 |
| Comitato Internationale per lo Sviluppo dei Popoli | ONG internacional | 2,0 M US$ | 4 |
| Solidaridad Internacional | ONG internacional | 2,0 M US$ | 1 |
| Christoffel-Blindenmission | ONG internacional | 2,0 M US$ | 1 |
| Morocco, Government of | Gobierno | 2,0 M US$ | 1 |
| Caritas Bunia | Otro | 2,0 M US$ | 1 |
| Caritas Congo | Otro | 2,0 M US$ | 1 |
| Observatoire des Droits Humains | ONG nacional / local | 2,0 M US$ | 1 |
| Children Cancer Centre of Lebanon | ONG nacional / local | 2,0 M US$ | 1 |
| King Hussein Cancer Foundation | Privado | 2,0 M US$ | 1 |
| Rural Support Programmes Network | ONG nacional / local | 2,0 M US$ | 1 |
| Nexus of National Humanitarian Actors in Ethiopia | ONG nacional / local | 2,0 M US$ | 1 |
| Taawon | ONG internacional | 2,0 M US$ | 1 |
| Caritas Development Goma | Otro | 2,0 M US$ | 1 |
| Algerian Red Crescent | Cruz Roja / Media Luna Roja | 2,0 M US$ | 1 |
| INSTITUTO PARA O DESENVOLVIMENTO ECONOMICO E SOCIAL- IDES | ONG nacional / local | 2,0 M US$ | 1 |
| Dorcas Aid International Trancarpathia | Otro | 1,9 M US$ | 1 |
| Aleshraq Organization for Development and Construction | ONG nacional / local | 1,9 M US$ | 1 |
| ACT Alliance / Lutheran World Relief (LWR/Canada) | ONG internacional | 1,9 M US$ | 1 |
| Rebuild Hope for Africa | ONG nacional / local | 1,9 M US$ | 1 |
| Caritas Czech Republic | Otro | 1,9 M US$ | 1 |
| Foreign, Commonwealth & Development Office | Gobierno | 1,9 M US$ | 1 |
| ACT Alliance / Diakonie Austria | ONG internacional | 1,9 M US$ | 2 |
| La Chaîne de l'Espoir | ONG internacional | 1,9 M US$ | 2 |
| ActionAid Afghanistan | Otro | 1,9 M US$ | 1 |
| King Salman Humanitarian Aid and Relief Center | Gobierno | 1,8 M US$ | 6 |
| Fundación Mundubat | ONG internacional | 1,8 M US$ | 2 |
| Nigeria, Government of | Gobierno | 1,8 M US$ | 1 |
| Nevka Composite | Privado | 1,8 M US$ | 1 |
| Plan International Canada | Otro | 1,8 M US$ | 2 |
| CADUS e.V. | ONG internacional | 1,8 M US$ | 1 |
| Zamzam Foundation | ONG nacional / local | 1,8 M US$ | 1 |
| Dr. Denis Mukwege Foundation | ONG internacional | 1,8 M US$ | 2 |
| MAN Enterprise | Privado | 1,7 M US$ | 1 |
| Red Crescent Society of Tajikistan | Cruz Roja / Media Luna Roja | 1,7 M US$ | 1 |
| Mennonite Central Committee | ONG internacional | 1,7 M US$ | 1 |
| Naba'a - Developmental Action Without Borders | ONG nacional / local | 1,7 M US$ | 1 |
| Zad Association for Social Solidarity | Privado | 1,7 M US$ | 1 |
| Fomento del Desarrollo Popular | ONG nacional / local | 1,7 M US$ | 1 |
| Oxfam Danmark | Otro | 1,7 M US$ | 2 |
| For Afrika to Thrive | ONG internacional | 1,7 M US$ | 2 |
| Patients Helping Fund Sudan | ONG nacional / local | 1,7 M US$ | 1 |
| The Mitchell Group Inc | Privado | 1,7 M US$ | 1 |
| Nile Hope | ONG nacional / local | 1,7 M US$ | 1 |
| Kenya Red Cross Society | Cruz Roja / Media Luna Roja | 1,6 M US$ | 1 |
| Start Network | ONG internacional | 1,6 M US$ | 2 |
| Christian Mission Aid | ONG internacional | 1,6 M US$ | 1 |
| Jesuit Refugee Service | ONG internacional | 1,6 M US$ | 1 |
| Soul for Development | ONG nacional / local | 1,6 M US$ | 1 |
| Association Malienne pour la Survie au Sahel | ONG internacional | 1,5 M US$ | 1 |
| United Nations Disaster Assessment and Coordination | Agencia de la ONU | 1,5 M US$ | 2 |
| Yanabia Al-khir Foundation | ONG nacional / local | 1,5 M US$ | 1 |
| Center for Advocacy, Transparency and Accountability Initiative | ONG nacional / local | 1,5 M US$ | 1 |
| Africa Centres for Disease Control and Prevention | Otro | 1,5 M US$ | 1 |
| Center of Concern | ONG nacional / local | 1,5 M US$ | 1 |
| Hope and Friendship for Development Organization | ONG nacional / local | 1,5 M US$ | 1 |
| Organization for Afghan Women Capacity and Knowledge | ONG nacional / local | 1,5 M US$ | 1 |
| Palestinian Environmental Friends | ONG nacional / local | 1,5 M US$ | 1 |
| Conselho Cristão de Moçambique | ONG nacional / local | 1,5 M US$ | 1 |
| Organization for Human Welfare | ONG nacional / local | 1,5 M US$ | 1 |
| Mercy Without Limits | ONG internacional | 1,5 M US$ | 1 |
| Hand in Hand Afghanistan Organization | ONG nacional / local | 1,5 M US$ | 1 |
| Global Green Growth Institute (GGGI) | Otro | 1,5 M US$ | 1 |
| Australian Humanitarian Partnership | ONG internacional | 1,4 M US$ | 1 |
| Islamic Relief Canada | Otro | 1,4 M US$ | 2 |
| UN Multi-Partner Trust Fund | Fondo común | 1,4 M US$ | 2 |
| Imam Sadr Foundation | ONG nacional / local | 1,4 M US$ | 1 |
