Sus donantes (10)
Países donde trabaja (5)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Italy, Government of | Palestina | 2,9 M US$ |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | Palestina | 2,6 M US$ |
| Ukraine Humanitarian Fund | Ucrania | 2,0 M US$ |
| International Organization for Migration | Palestina | 1,8 M US$ |
| Concern Worldwide | Palestina | 1,7 M US$ |
| Italy, Government of | Líbano | 863,9 mil US$ |
| Italy, Government of | Venezuela | 571,4 mil US$ |
| Helvetas Swiss Intercooperation | Palestina | 443,7 mil US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | Pakistán | 392,5 mil US$ |
| United Nations Development Programme | Palestina | 239,7 mil US$ |
| Private (individuals & organizations) | Palestina | 206,6 mil US$ |
| People in Peril Association | Palestina | 57,4 mil US$ |
Ofertas de empleo de esta organización
Ver ofertas de empleo ↗Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.