| Danish Refugee Council ONG internacional | Yemen | 55,2 M US$ |
| International NGOs (Confidential) ONG internacional | Myanmar | 36,2 M US$ |
| World Health Organization Agencia de la ONU | Palestina | 34,7 M US$ |
| United Nations Children's Fund Agencia de la ONU | Ucrania | 34,7 M US$ |
| World Food Programme Agencia de la ONU | Chad | 34,5 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Líbano | 31,5 M US$ |
| United Nations Children's Fund Agencia de la ONU | Palestina | 31,1 M US$ |
| World Food Programme Agencia de la ONU | Palestina | 24,2 M US$ |
| World Food Programme Agencia de la ONU | Afganistán | 24,2 M US$ |
| GOAL ONG internacional | Siria | 23,4 M US$ |
| World Food Programme Agencia de la ONU | Siria | 23,2 M US$ |
| UN Agencies (Confidential) Agencia de la ONU | Myanmar | 22,7 M US$ |
| Deutsche Gesellschaft für Internationale Zusammenarbeit Gobierno | Ucrania | 22,6 M US$ |
| United Nations Children's Fund Agencia de la ONU | Somalia | 22,6 M US$ |
| International Organization for Migration Agencia de la ONU | Afganistán | 21,7 M US$ |
| International Organization for Migration Agencia de la ONU | Yemen | 21,5 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Siria | 20,3 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Ucrania | 19,7 M US$ |
| Norwegian Refugee Council ONG internacional | Palestina | 18,0 M US$ |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agencia de la ONU | Palestina | 17,9 M US$ |
| World Food Programme Agencia de la ONU | Ucrania | 17,6 M US$ |
| World Food Programme Agencia de la ONU | Sudán | 17,5 M US$ |
| World Health Organization Agencia de la ONU | Ucrania | 16,2 M US$ |
| World Food Programme Agencia de la ONU | Burkina Faso | 15,9 M US$ |
| United Nations Children's Fund Agencia de la ONU | Afganistán | 14,8 M US$ |
| Solidarités International ONG internacional | Sudán | 14,5 M US$ |
| People in Need ONG internacional | Ucrania | 14,4 M US$ |
| World Food Programme Agencia de la ONU | Somalia | 14,0 M US$ |
| Concern Worldwide ONG internacional | Somalia | 13,9 M US$ |
| Agency for Technical Cooperation and Development ONG internacional | Ucrania | 13,9 M US$ |
| World Health Organization Agencia de la ONU | Siria | 13,8 M US$ |
| World Food Programme Agencia de la ONU | Sudán del Sur | 13,8 M US$ |
| Danish Refugee Council ONG internacional | Ucrania | 13,8 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Siria | 13,7 M US$ |
| Save the Children ONG internacional | Sudán del Sur | 13,7 M US$ |
| MEDAIR ONG internacional | República Democrática del Congo | 13,5 M US$ |
| Norwegian Refugee Council ONG internacional | Sudán del Sur | 13,5 M US$ |
| World Health Organization Agencia de la ONU | Líbano | 13,3 M US$ |
| Acción Contra el Hambre - Spain ONG internacional | Somalia | 13,2 M US$ |
| United Nations Population Fund Agencia de la ONU | Siria | 13,0 M US$ |
| United Nations Children's Fund Agencia de la ONU | Siria | 12,8 M US$ |
| Sudan Humanitarian Fund Fondo común | Sudán | 12,8 M US$ |
| Mercy Corps Europe ONG internacional | Palestina | 12,3 M US$ |
| INTERSOS Humanitarian Aid Organization ONG internacional | Afganistán | 12,2 M US$ |
| Save the Children ONG internacional | Afganistán | 12,1 M US$ |
| Save the Children ONG internacional | Etiopía | 11,7 M US$ |
| Première Urgence Internationale ONG internacional | Afganistán | 11,6 M US$ |
| Syrian Arab Republic Humanitarian Fund Fondo común | Siria | 11,6 M US$ |
| Afghanistan Humanitarian Fund Fondo común | Afganistán | 11,4 M US$ |
| Prosper Global ONG internacional | Sudán | 11,2 M US$ |
| iMC Worldwide ONG internacional | Sudán | 11,2 M US$ |
| Action Contre la Faim - France ONG internacional | Yemen | 11,2 M US$ |
| Mercy Corps Europe ONG internacional | República Democrática del Congo | 11,2 M US$ |
| Lebanon Humanitarian Fund Fondo común | Líbano | 11,2 M US$ |
| United Nations Children's Fund Agencia de la ONU | Sudán | 10,8 M US$ |
| Solidarités International ONG internacional | Haití | 10,2 M US$ |
| Agency for Technical Cooperation and Development ONG internacional | Afganistán | 10,0 M US$ |
| World Food Programme Agencia de la ONU | Nigeria | 9,6 M US$ |
| International Organization for Migration Agencia de la ONU | Palestina | 9,5 M US$ |
| Danish Refugee Council ONG internacional | Nigeria | 9,5 M US$ |
| Norwegian Refugee Council ONG internacional | Sudán | 9,5 M US$ |
| Médecins du Monde ONG internacional | Palestina | 9,5 M US$ |
| World Health Organization Agencia de la ONU | Sudán | 9,5 M US$ |
| Danish Refugee Council ONG internacional | Afganistán | 9,4 M US$ |
| Danish Refugee Council ONG internacional | Líbano | 9,4 M US$ |
| Save the Children ONG internacional | Sudán | 9,4 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Sudán del Sur | 9,2 M US$ |
| International Organization for Migration Agencia de la ONU | Etiopía | 9,1 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Chad | 8,9 M US$ |
| Danish Red Cross Cruz Roja / Media Luna Roja | Siria | 8,8 M US$ |
| World Food Programme Agencia de la ONU | Mali | 8,8 M US$ |
| International Rescue Committee ONG internacional | Etiopía | 8,8 M US$ |
| Agency for Technical Cooperation and Development ONG internacional | Siria | 8,7 M US$ |
| Save the Children ONG internacional | Ucrania | 8,5 M US$ |
| World Food Programme Agencia de la ONU | República Democrática del Congo | 8,5 M US$ |
| World Food Programme Agencia de la ONU | Cuba | 8,5 M US$ |
| World Food Programme Agencia de la ONU | Yemen | 8,3 M US$ |
| CARE Austria ONG internacional | Siria | 8,3 M US$ |
| World Health Organization Agencia de la ONU | Afganistán | 8,1 M US$ |
| People in Need ONG internacional | Siria | 8,1 M US$ |
| Ukraine Humanitarian Fund Fondo común | Ucrania | 8,1 M US$ |
| Relief International ONG internacional | Siria | 7,9 M US$ |
| World Health Organization Agencia de la ONU | Etiopía | 7,8 M US$ |
| World Food Programme Agencia de la ONU | Níger | 7,8 M US$ |
| Solidarités International ONG internacional | Siria | 7,7 M US$ |
| MEDAIR ONG internacional | Ucrania | 7,5 M US$ |
| World Food Programme Agencia de la ONU | Haití | 7,3 M US$ |
| Danish Refugee Council ONG internacional | Colombia | 7,2 M US$ |
| Plan International Netherlands Otro | Etiopía | 7,1 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Afganistán | 7,0 M US$ |
| Action Contre la Faim - Action Against Hunger International ONG internacional | Afganistán | 7,0 M US$ |
| Danish Refugee Council ONG internacional | Siria | 7,0 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Líbano | 6,9 M US$ |
| United Nations Children's Fund Agencia de la ONU | Chad | 6,8 M US$ |
| HEKS - Hilfswerk der Evangelischen Kirchen Schweiz ONG internacional | República Democrática del Congo | 6,8 M US$ |
| Concern Worldwide ONG internacional | Siria | 6,7 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Sudán | 6,7 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Somalia | 6,5 M US$ |
| United Nations Children's Fund Agencia de la ONU | República Democrática del Congo | 6,5 M US$ |
| International Medical Corps Croatia Otro | Siria | 6,5 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Etiopía | 6,4 M US$ |
| Relief International ONG internacional | Sudán | 6,3 M US$ |
| German Red Cross Cruz Roja / Media Luna Roja | Colombia | 6,3 M US$ |
| World Food Programme Agencia de la ONU | República Centroafricana | 6,2 M US$ |
| Action Contre la Faim - France ONG internacional | Nigeria | 6,2 M US$ |
| Mercy Corps ONG internacional | Líbano | 6,2 M US$ |
| International Rescue Committee ONG internacional | Siria | 6,0 M US$ |
| CARE Netherlands ONG internacional | Filipinas | 6,0 M US$ |
| World Food Programme Agencia de la ONU | Bangladés | 5,9 M US$ |
| International Rescue Committee ONG internacional | Chad | 5,9 M US$ |
| Acción Contra el Hambre - Spain ONG internacional | Palestina | 5,9 M US$ |
| World Health Organization Agencia de la ONU | República Democrática del Congo | 5,8 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Yemen | 5,8 M US$ |
| International Organization for Migration Agencia de la ONU | Bangladés | 5,8 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | República Democrática del Congo | 5,7 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Afganistán | 5,7 M US$ |
| Caritas International Belgique Otro | República Democrática del Congo | 5,6 M US$ |
| World Food Programme Agencia de la ONU | Camerún | 5,6 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Uganda | 5,5 M US$ |
| United Nations Mine Action Service Agencia de la ONU | Sudán | 5,5 M US$ |
| International Rescue Committee ONG internacional | Níger | 5,4 M US$ |
| World Food Programme Agencia de la ONU | Argelia | 5,4 M US$ |
| Danish Refugee Council ONG internacional | Níger | 5,4 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Moldavia | 5,3 M US$ |
| ActionAid International Italy Otro | República Democrática del Congo | 5,3 M US$ |
| EMERGENCY - Life Support for Civilian War Victims ONG Onlus ONG internacional | Afganistán | 5,2 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Sudán del Sur | 5,2 M US$ |
| Agency for Technical Cooperation and Development ONG internacional | Somalia | 5,2 M US$ |
| Danish Refugee Council ONG internacional | Etiopía | 5,2 M US$ |
| Solidarités International ONG internacional | Ucrania | 5,2 M US$ |
| United Nations Children's Fund Agencia de la ONU | Ecuador | 5,1 M US$ |
| International NGOs (Confidential) ONG internacional | Sudán del Sur | 5,1 M US$ |
| Save the Children ONG internacional | Uganda | 5,1 M US$ |
| War Child Holland ONG internacional | Palestina | 5,0 M US$ |
| World Vision Germany Otro | Somalia | 5,0 M US$ |
| World Food Programme Agencia de la ONU | Mauritania | 5,0 M US$ |
| MEDAIR ONG internacional | Afganistán | 5,0 M US$ |
| United Nations Children's Fund Agencia de la ONU | Sudán del Sur | 5,0 M US$ |
| Alliance for International Medical Action ONG internacional | República Democrática del Congo | 4,9 M US$ |
| Action Contre la Faim - Action Against Hunger International ONG internacional | Burkina Faso | 4,9 M US$ |
| Save the Children ONG internacional | Somalia | 4,9 M US$ |
| United Nations Department of Safety and Security Agencia de la ONU | Palestina | 4,8 M US$ |
| United Nations Population Fund Agencia de la ONU | Yemen | 4,8 M US$ |
| International Medical Corps Croatia Otro | Sudán del Sur | 4,8 M US$ |
| Estonian Refugee Council ONG internacional | Ucrania | 4,8 M US$ |
| Norwegian Refugee Council ONG internacional | Siria | 4,8 M US$ |
| German Red Cross Cruz Roja / Media Luna Roja | Venezuela | 4,7 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Palestina | 4,7 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Sudán | 4,7 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Egipto | 4,7 M US$ |
| United Nations Population Fund Agencia de la ONU | Líbano | 4,7 M US$ |
| World Food Programme Agencia de la ONU | Madagascar | 4,7 M US$ |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agencia de la ONU | Líbano | 4,6 M US$ |
| Médecins du Monde ONG internacional | República Democrática del Congo | 4,6 M US$ |
| Food and Agriculture Organization of the United Nations Agencia de la ONU | Siria | 4,6 M US$ |
| ZOA ONG internacional | Siria | 4,6 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Etiopía | 4,6 M US$ |
| United Nations Children's Fund Agencia de la ONU | Bangladés | 4,5 M US$ |
| Agency for Technical Cooperation and Development ONG internacional | Haití | 4,5 M US$ |
| World Food Programme Agencia de la ONU | Tanzania | 4,5 M US$ |
| United Nations Children's Fund Agencia de la ONU | Mozambique | 4,5 M US$ |
| Danish Refugee Council ONG internacional | Sudán | 4,5 M US$ |
| World Food Programme Agencia de la ONU | Mozambique | 4,5 M US$ |
| German Red Cross Cruz Roja / Media Luna Roja | Palestina | 4,5 M US$ |
| Solidarités International ONG internacional | Yemen | 4,4 M US$ |
| International Rescue Committee ONG internacional | Sudán | 4,3 M US$ |
| United Nations Population Fund Agencia de la ONU | Afganistán | 4,3 M US$ |
| International Organization for Migration Agencia de la ONU | Somalia | 4,2 M US$ |
| Danish Committee for Aid to Afghan Refugees ONG internacional | Afganistán | 4,2 M US$ |
| International Organization for Migration Agencia de la ONU | Sudán del Sur | 4,2 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Turquía | 4,2 M US$ |
| Norwegian Refugee Council ONG internacional | República Democrática del Congo | 4,2 M US$ |
| Danish Refugee Council ONG internacional | Venezuela | 4,2 M US$ |
| Médicos del Mundo Spain ONG internacional | Siria | 4,1 M US$ |
| Norwegian Refugee Council ONG internacional | Chad | 4,1 M US$ |
| Médecins du Monde ONG internacional | Etiopía | 4,0 M US$ |
| Pan-American Health Organization (World Health Organization) Agencia de la ONU | Cuba | 4,0 M US$ |
| Norwegian Refugee Council ONG internacional | Mozambique | 4,0 M US$ |
| Médicos del Mundo Spain ONG internacional | Venezuela | 4,0 M US$ |
| Norwegian Refugee Council ONG internacional | Colombia | 4,0 M US$ |
| United Nations Children's Fund Agencia de la ONU | Venezuela | 3,9 M US$ |
| International Rescue Committee ONG internacional | Uganda | 3,9 M US$ |
| Première Urgence Internationale ONG internacional | Burkina Faso | 3,9 M US$ |
| Alliance for International Medical Action ONG internacional | Burkina Faso | 3,9 M US$ |
| Belgian Red Cross Cruz Roja / Media Luna Roja | Burkina Faso | 3,9 M US$ |
| Médecins du Monde ONG internacional | Nigeria | 3,9 M US$ |
| Caritas Austria Otro | Siria | 3,8 M US$ |
| MEDAIR ONG internacional | Sudán | 3,8 M US$ |
| WeWorld - Gruppo Volontariato Civile Onlus ONG internacional | Siria | 3,7 M US$ |
| Food and Agriculture Organization of the United Nations Agencia de la ONU | Camerún | 3,7 M US$ |
| CARE Norway ONG internacional | Afganistán | 3,7 M US$ |
| Norwegian Refugee Council ONG internacional | Bangladés | 3,7 M US$ |
| Save the Children ONG internacional | Yemen | 3,7 M US$ |
| United Nations Children's Fund Agencia de la ONU | Etiopía | 3,7 M US$ |
| Première Urgence Internationale ONG internacional | Yemen | 3,7 M US$ |
| Première Urgence Internationale ONG internacional | Líbano | 3,6 M US$ |
| Médecins du Monde ONG internacional | Yemen | 3,6 M US$ |
| World Food Programme Agencia de la ONU | Irán | 3,6 M US$ |
| United Nations Development Programme Agencia de la ONU | Palestina | 3,6 M US$ |
| Johanniter Germany ONG internacional | Ucrania | 3,5 M US$ |
| German Red Cross Cruz Roja / Media Luna Roja | Sudán | 3,5 M US$ |
| MEDAIR ONG internacional | Jordania | 3,5 M US$ |
| Première Urgence Internationale ONG internacional | Camerún | 3,5 M US$ |
| United Nations Children's Fund Agencia de la ONU | Irán | 3,5 M US$ |
| World Food Programme Agencia de la ONU | Uganda | 3,5 M US$ |
| International Organization for Migration Agencia de la ONU | Sudán | 3,5 M US$ |
| Action Contre la Faim - France ONG internacional | Madagascar | 3,5 M US$ |
| International Rescue Committee ONG internacional | Kenia | 3,5 M US$ |
| Associazione Volontari per il Servizio Internazionale ONG internacional | Líbano | 3,5 M US$ |
| United Nations Children's Fund Agencia de la ONU | Líbano | 3,4 M US$ |
| International Rescue Committee ONG internacional | Yemen | 3,4 M US$ |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agencia de la ONU | Siria | 3,4 M US$ |
| Save the Children ONG internacional | México | 3,4 M US$ |
| INTERSOS Humanitarian Aid Organization ONG internacional | Chad | 3,4 M US$ |
| International Federation of Red Cross and Red Crescent Societies Cruz Roja / Media Luna Roja | Palestina | 3,4 M US$ |
| Danish Red Cross Cruz Roja / Media Luna Roja | Ucrania | 3,3 M US$ |
| Plan International ONG internacional | Ucrania | 3,3 M US$ |
| Oxfam Italia Otro | Siria | 3,3 M US$ |
| International Federation of Red Cross and Red Crescent Societies Cruz Roja / Media Luna Roja | Afganistán | 3,3 M US$ |
| Norwegian Refugee Council ONG internacional | Irán | 3,3 M US$ |
| Première Urgence Internationale ONG internacional | República Democrática del Congo | 3,3 M US$ |
| INTERSOS Humanitarian Aid Organization ONG internacional | Jordania | 3,3 M US$ |
| World Food Programme Agencia de la ONU | Pakistán | 3,3 M US$ |
| Deutsche Welthungerhilfe e.V. (German Agro Action) ONG internacional | Siria | 3,3 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Jordania | 3,3 M US$ |
| United Nations Population Fund Agencia de la ONU | República Democrática del Congo | 3,2 M US$ |
| War Child Holland ONG internacional | Líbano | 3,2 M US$ |
| Food and Agriculture Organization of the United Nations Agencia de la ONU | Palestina | 3,2 M US$ |
| Danish Refugee Council ONG internacional | Camerún | 3,2 M US$ |
| Acción Contra el Hambre - Spain ONG internacional | Mauritania | 3,2 M US$ |
| Action Contre la Faim - Action Against Hunger International ONG internacional | Chad | 3,1 M US$ |
| Action Contre la Faim - Action Against Hunger International ONG internacional | Nigeria | 3,1 M US$ |
| United Nations Children's Fund Agencia de la ONU | Burkina Faso | 3,1 M US$ |
| Alliance for International Medical Action ONG internacional | Chad | 3,0 M US$ |
| International Medical Corps Croatia Otro | Etiopía | 3,0 M US$ |
| International Rescue Committee ONG internacional | Venezuela | 3,0 M US$ |
| Action Contre la Faim - France ONG internacional | Chad | 3,0 M US$ |
| Evangelisches Werk für Diakonie und Entwicklung e.V. ONG internacional | Colombia | 3,0 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | México | 3,0 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Irak | 2,9 M US$ |
| Norwegian Refugee Council ONG internacional | Mali | 2,9 M US$ |
| Danish Refugee Council ONG internacional | Kenia | 2,9 M US$ |
| United Nations Office for Project Services Agencia de la ONU | Ucrania | 2,9 M US$ |
| Handicap International - Humanity & Inclusion ONG internacional | Afganistán | 2,9 M US$ |
| International Organization for Migration Agencia de la ONU | Pakistán | 2,8 M US$ |
| Danish Refugee Council ONG internacional | Uganda | 2,8 M US$ |
| Alliance for International Medical Action ONG internacional | Sudán | 2,8 M US$ |
| GOAL ONG internacional | Sudán del Sur | 2,8 M US$ |
| World Health Organization Agencia de la ONU | Sudán del Sur | 2,8 M US$ |
| iMC Worldwide ONG internacional | Ucrania | 2,8 M US$ |
| International Organization for Migration Agencia de la ONU | Venezuela | 2,7 M US$ |
| Save the Children ONG internacional | Níger | 2,7 M US$ |
| Deutsche Gesellschaft für Internationale Zusammenarbeit Gobierno | Turquía | 2,7 M US$ |
| Handicap International - Humanity & Inclusion ONG internacional | República Democrática del Congo | 2,7 M US$ |
| United Nations Children's Fund Agencia de la ONU | Turquía | 2,7 M US$ |
| Acción Contra el Hambre - Spain ONG internacional | Mali | 2,6 M US$ |
| United Nations Population Fund Agencia de la ONU | Palestina | 2,6 M US$ |
| Polish Humanitarian Action ONG internacional | Sudán del Sur | 2,6 M US$ |
| Première Urgence Internationale ONG internacional | Sudán | 2,6 M US$ |
| Norwegian Refugee Council ONG internacional | Venezuela | 2,6 M US$ |
| Handicap International - Humanity & Inclusion ONG internacional | Palestina | 2,5 M US$ |
| People in Need ONG internacional | Etiopía | 2,5 M US$ |
| World Food Programme Agencia de la ONU | Ruanda | 2,5 M US$ |
| World Food Programme Agencia de la ONU | Burundi | 2,5 M US$ |
| Care Germany ONG internacional | Sudán | 2,5 M US$ |
| International Rescue Committee ONG internacional | Palestina | 2,5 M US$ |
| Triangle Génération Humanitaire ONG internacional | Sudán | 2,5 M US$ |
| Oxfam Intermón Spain Otro | Burkina Faso | 2,5 M US$ |
| World Food Programme Agencia de la ONU | Irak | 2,5 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Colombia | 2,5 M US$ |
| Acción Contra el Hambre - Spain ONG internacional | Venezuela | 2,4 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Colombia | 2,4 M US$ |
| World Vision Netherlands Otro | República Centroafricana | 2,4 M US$ |
| Oxfam Novib Netherlands Otro | Palestina | 2,4 M US$ |
| International Medical Corps Croatia Otro | Yemen | 2,4 M US$ |
| Norwegian Refugee Council ONG internacional | Afganistán | 2,4 M US$ |
| Danish Refugee Council ONG internacional | Turquía | 2,4 M US$ |
| United Nations Children's Fund Agencia de la ONU | Nigeria | 2,3 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Pakistán | 2,3 M US$ |
| Red Cross/Red Crescent Societies (Confidential) Cruz Roja / Media Luna Roja | Myanmar | 2,3 M US$ |
| International Organization for Migration Agencia de la ONU | Siria | 2,3 M US$ |
| United Nations Children's Fund Agencia de la ONU | Camerún | 2,3 M US$ |
| Alliance for International Medical Action ONG internacional | Camerún | 2,3 M US$ |
| Triangle Génération Humanitaire ONG internacional | Chad | 2,3 M US$ |
| Save the Children ONG internacional | Venezuela | 2,3 M US$ |
| GOAL ONG internacional | Sudán | 2,3 M US$ |
| 3iSolutions ONG internacional | Etiopía | 2,3 M US$ |
| Médecins du Monde ONG internacional | República Centroafricana | 2,3 M US$ |
| CARE Austria ONG internacional | Mozambique | 2,3 M US$ |
| ACT Alliance / DanChurchAid ONG internacional | República Centroafricana | 2,3 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Nigeria | 2,3 M US$ |
| World Health Organization Agencia de la ONU | Irán | 2,3 M US$ |
| INTERSOS Humanitarian Aid Organization ONG internacional | Yemen | 2,2 M US$ |
| Adventist Development and Relief Agency ONG internacional | Sudán | 2,2 M US$ |
| Terre des Hommes - Italy ONG internacional | Irak | 2,2 M US$ |
| International NGO Safety Organisation ONG internacional | Ucrania | 2,2 M US$ |
| Agency for Technical Cooperation and Development ONG internacional | Kenia | 2,2 M US$ |
| Solidarités International ONG internacional | República Democrática del Congo | 2,2 M US$ |
| Solidarités International ONG internacional | Palestina | 2,2 M US$ |
| ACT Alliance / DanChurchAid ONG internacional | Sudán del Sur | 2,2 M US$ |
| International Rescue Committee ONG internacional | Pakistán | 2,2 M US$ |
| Save the Children ONG internacional | Bangladés | 2,1 M US$ |
| Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional ONG internacional | Ucrania | 2,1 M US$ |
| Handicap International - Humanity & Inclusion ONG internacional | Siria | 2,1 M US$ |
| ACT Alliance / Finn Church Aid ONG internacional | Ucrania | 2,1 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Jordania | 2,1 M US$ |
| Alliance for International Medical Action ONG internacional | Níger | 2,1 M US$ |
| Norwegian Refugee Council ONG internacional | Somalia | 2,1 M US$ |
| War Child Holland ONG internacional | Siria | 2,1 M US$ |
| Venezuela Humanitarian Fund Fondo común | Venezuela | 2,1 M US$ |
| Concern Worldwide ONG internacional | Sudán del Sur | 2,1 M US$ |
| International Organization for Migration Agencia de la ONU | Ucrania | 2,1 M US$ |
| International Medical Corps Croatia Otro | Palestina | 2,1 M US$ |
| United Nations Population Fund Agencia de la ONU | Sudán del Sur | 2,1 M US$ |
| Oxfam Belgium Otro | Yemen | 2,1 M US$ |
| International Organization for Migration Agencia de la ONU | Turquía | 2,0 M US$ |
| ZOA ONG internacional | Afganistán | 2,0 M US$ |
| Solidaridad Internacional ONG internacional | Argelia | 2,0 M US$ |
| Danish Refugee Council ONG internacional | Somalia | 2,0 M US$ |
| Läkarmissionen ONG internacional | Chad | 2,0 M US$ |
| United Nations Development Programme Agencia de la ONU | Cuba | 2,0 M US$ |
| Norwegian Refugee Council ONG internacional | Yemen | 2,0 M US$ |
| CARE Austria ONG internacional | Palestina | 2,0 M US$ |
| Première Urgence Internationale ONG internacional | Mali | 2,0 M US$ |
| German Red Cross Cruz Roja / Media Luna Roja | Ucrania | 2,0 M US$ |
| iMC Worldwide ONG internacional | Siria | 1,9 M US$ |
| People in Need ONG internacional | Afganistán | 1,9 M US$ |
| Cooperazione Internazionale - COOPI ONG internacional | Venezuela | 1,9 M US$ |
| Handicap International - Humanity & Inclusion ONG internacional | Chad | 1,9 M US$ |
| Save the Children ONG internacional | Mozambique | 1,9 M US$ |
| United Nations Children's Fund Agencia de la ONU | Níger | 1,9 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Burundi | 1,9 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Mali | 1,9 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Perú | 1,9 M US$ |
| World Food Programme Agencia de la ONU | Kenia | 1,9 M US$ |
| GOAL ONG internacional | Etiopía | 1,8 M US$ |
| Food and Agriculture Organization of the United Nations Agencia de la ONU | Haití | 1,8 M US$ |
| International Rescue Committee ONG internacional | Camerún | 1,8 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Venezuela | 1,8 M US$ |
| United Nations Children's Fund Agencia de la ONU | Brasil | 1,8 M US$ |
| Handicap International - Humanity & Inclusion ONG internacional | Yemen | 1,8 M US$ |
| ACT Alliance / DanChurchAid ONG internacional | República Democrática del Congo | 1,8 M US$ |
| Care Germany ONG internacional | Bangladés | 1,7 M US$ |
| United Nations Population Fund Agencia de la ONU | Mali | 1,7 M US$ |
| Relief International ONG internacional | Turquía | 1,7 M US$ |
| International Committee of the Red Cross Cruz Roja / Media Luna Roja | Pakistán | 1,7 M US$ |
| United Nations High Commissioner for Refugees Agencia de la ONU | Irán | 1,7 M US$ |
| Médecins du Monde ONG internacional | Côte d'Ivoire | 1,7 M US$ |
| Save the Children ONG internacional | Kenia | 1,7 M US$ |
| United Nations Population Fund Agencia de la ONU | Turquía | 1,7 M US$ |
| International Rescue Committee ONG internacional | Colombia | 1,7 M US$ |
| International Medical Corps Croatia Otro | Venezuela | 1,7 M US$ |
| Norwegian Refugee Council ONG internacional | Irak | 1,7 M US$ |
| La Chaîne de l'Espoir ONG internacional | Líbano | 1,7 M US$ |
| Caritas Germany (DCV) Otro | Nigeria | 1,7 M US$ |
| Pan-American Health Organization (World Health Organization) Agencia de la ONU | Venezuela | 1,7 M US$ |
| Deutsche Welthungerhilfe e.V. (German Agro Action) ONG internacional | Burkina Faso | 1,7 M US$ |
| French Red Cross Cruz Roja / Media Luna Roja | Chad | 1,7 M US$ |
| World Health Organization Agencia de la ONU | Libia | 1,6 M US$ |
| Läkarmissionen ONG internacional | Níger | 1,6 M US$ |
| International NGO Safety Organisation ONG internacional | Somalia | 1,6 M US$ |
| Médecins du Monde ONG internacional | Afganistán | 1,6 M US$ |
| World Health Organization Agencia de la ONU | Bangladés | 1,6 M US$ |
| World Food Programme Agencia de la ONU | Zimbabue | 1,6 M US$ |
| World Food Programme Agencia de la ONU | Lesoto | 1,6 M US$ |
| Norwegian Refugee Council ONG internacional | Haití | 1,6 M US$ |
| INTERSOS Humanitarian Aid Organization ONG internacional | Siria | 1,6 M US$ |
| Jesuit Refugee Service ONG internacional | Nigeria | 1,6 M US$ |
| United Nations Population Fund Agencia de la ONU | Jordania | 1,6 M US$ |
| Solidarités International ONG internacional | Burkina Faso | 1,6 M US$ |
| Christoffel-Blindenmission ONG internacional | Ucrania | 1,6 M US$ |
| Danish Refugee Council ONG internacional | Irak | 1,6 M US$ |
| CARE International ONG internacional | Jordania | 1,6 M US$ |
| Fundación Entreculturas - Fe y Alegría ONG internacional | Kenia | 1,6 M US$ |
| International Rescue Committee ONG internacional | Mali | 1,5 M US$ |
| Office for the Coordination of Humanitarian Affairs Agencia de la ONU | Sudán | 1,5 M US$ |
| Finnish Red Cross Cruz Roja / Media Luna Roja | Somalia | 1,5 M US$ |
| World Vision International ONG internacional | Colombia | 1,5 M US$ |
| Adventist Development and Relief Agency ONG internacional | Siria | 1,5 M US$ |
