Sus donantes (3)
Países donde trabaja (8)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Switzerland, Government of | Siria | 2,2 M US$ |
| Switzerland, Government of | Chad | 1,8 M US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | Colombia | 1,0 M US$ |
| Swiss Solidarity | Palestina | 638,6 mil US$ |
| Swiss Solidarity | Líbano | 373,9 mil US$ |
| Switzerland, Government of | Ucrania | 258,8 mil US$ |
| Switzerland, Government of | Sudán del Sur | 230,1 mil US$ |
| Switzerland, Government of | Bosnia y Herzegovina | 9,8 mil US$ |
Ofertas de empleo de esta organización
Ver ofertas de empleo ↗Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.