Its donors (3)
Countries of operation (8)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Switzerland, Government of | Syria | US$2.2m |
| Switzerland, Government of | Chad | US$1.8m |
| European Commission's Humanitarian Aid and Civil Protection Department | Colombia | US$1.0m |
| Swiss Solidarity | Palestine | US$638.6k |
| Swiss Solidarity | Lebanon | US$373.9k |
| Switzerland, Government of | Ukraine | US$258.8k |
| Switzerland, Government of | South Sudan | US$230.1k |
| Switzerland, Government of | Bosnia and Herzegovina | US$9.8k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.