Sus donantes (2)
Países donde trabaja (4)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| European Commission's Humanitarian Aid and Civil Protection Department | Somalia | 1,5 M US$ |
| Finland, Government of | Etiopía | 1,1 M US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | Burundi | 912,2 mil US$ |
| Finland, Government of | Somalia | 701,8 mil US$ |
| European Commission's Humanitarian Aid and Civil Protection Department | Kenia | 641,3 mil US$ |
Ofertas de empleo de esta organización
Ver ofertas de empleo ↗Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.