| Danish Refugee Council ONG internationale | Yémen | 55,2 M $US |
| International NGOs (Confidential) ONG internationale | Myanmar | 36,2 M $US |
| World Health Organization Agence de l'ONU | Palestine | 34,7 M $US |
| United Nations Children's Fund Agence de l'ONU | Ukraine | 34,7 M $US |
| World Food Programme Agence de l'ONU | Tchad | 34,5 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Liban | 31,5 M $US |
| United Nations Children's Fund Agence de l'ONU | Palestine | 31,1 M $US |
| World Food Programme Agence de l'ONU | Palestine | 24,2 M $US |
| World Food Programme Agence de l'ONU | Afghanistan | 24,2 M $US |
| GOAL ONG internationale | Syrie | 23,4 M $US |
| World Food Programme Agence de l'ONU | Syrie | 23,2 M $US |
| UN Agencies (Confidential) Agence de l'ONU | Myanmar | 22,7 M $US |
| Deutsche Gesellschaft für Internationale Zusammenarbeit Gouvernement | Ukraine | 22,6 M $US |
| United Nations Children's Fund Agence de l'ONU | Somalie | 22,6 M $US |
| International Organization for Migration Agence de l'ONU | Afghanistan | 21,7 M $US |
| International Organization for Migration Agence de l'ONU | Yémen | 21,5 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Syrie | 20,3 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Ukraine | 19,7 M $US |
| Norwegian Refugee Council ONG internationale | Palestine | 18,0 M $US |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agence de l'ONU | Palestine | 17,9 M $US |
| World Food Programme Agence de l'ONU | Ukraine | 17,6 M $US |
| World Food Programme Agence de l'ONU | Soudan | 17,5 M $US |
| World Health Organization Agence de l'ONU | Ukraine | 16,2 M $US |
| World Food Programme Agence de l'ONU | Burkina Faso | 15,9 M $US |
| United Nations Children's Fund Agence de l'ONU | Afghanistan | 14,8 M $US |
| Solidarités International ONG internationale | Soudan | 14,5 M $US |
| People in Need ONG internationale | Ukraine | 14,4 M $US |
| World Food Programme Agence de l'ONU | Somalie | 14,0 M $US |
| Concern Worldwide ONG internationale | Somalie | 13,9 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Ukraine | 13,9 M $US |
| World Health Organization Agence de l'ONU | Syrie | 13,8 M $US |
| World Food Programme Agence de l'ONU | Soudan du Sud | 13,8 M $US |
| Danish Refugee Council ONG internationale | Ukraine | 13,8 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Syrie | 13,7 M $US |
| Save the Children ONG internationale | Soudan du Sud | 13,7 M $US |
| MEDAIR ONG internationale | RD Congo | 13,5 M $US |
| Norwegian Refugee Council ONG internationale | Soudan du Sud | 13,5 M $US |
| World Health Organization Agence de l'ONU | Liban | 13,3 M $US |
| Acción Contra el Hambre - Spain ONG internationale | Somalie | 13,2 M $US |
| United Nations Population Fund Agence de l'ONU | Syrie | 13,0 M $US |
| United Nations Children's Fund Agence de l'ONU | Syrie | 12,8 M $US |
| Sudan Humanitarian Fund Fonds commun | Soudan | 12,8 M $US |
| Mercy Corps Europe ONG internationale | Palestine | 12,3 M $US |
| INTERSOS Humanitarian Aid Organization ONG internationale | Afghanistan | 12,2 M $US |
| Save the Children ONG internationale | Afghanistan | 12,1 M $US |
| Save the Children ONG internationale | Éthiopie | 11,7 M $US |
| Première Urgence Internationale ONG internationale | Afghanistan | 11,6 M $US |
| Syrian Arab Republic Humanitarian Fund Fonds commun | Syrie | 11,6 M $US |
| Afghanistan Humanitarian Fund Fonds commun | Afghanistan | 11,4 M $US |
| Prosper Global ONG internationale | Soudan | 11,2 M $US |
| iMC Worldwide ONG internationale | Soudan | 11,2 M $US |
| Action Contre la Faim - France ONG internationale | Yémen | 11,2 M $US |
| Mercy Corps Europe ONG internationale | RD Congo | 11,2 M $US |
| Lebanon Humanitarian Fund Fonds commun | Liban | 11,2 M $US |
| United Nations Children's Fund Agence de l'ONU | Soudan | 10,8 M $US |
| Solidarités International ONG internationale | Haïti | 10,2 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Afghanistan | 10,0 M $US |
| World Food Programme Agence de l'ONU | Nigeria | 9,6 M $US |
| International Organization for Migration Agence de l'ONU | Palestine | 9,5 M $US |
| Danish Refugee Council ONG internationale | Nigeria | 9,5 M $US |
| Norwegian Refugee Council ONG internationale | Soudan | 9,5 M $US |
| Médecins du Monde ONG internationale | Palestine | 9,5 M $US |
| World Health Organization Agence de l'ONU | Soudan | 9,5 M $US |
| Danish Refugee Council ONG internationale | Afghanistan | 9,4 M $US |
| Danish Refugee Council ONG internationale | Liban | 9,4 M $US |
| Save the Children ONG internationale | Soudan | 9,4 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Soudan du Sud | 9,2 M $US |
| International Organization for Migration Agence de l'ONU | Éthiopie | 9,1 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Tchad | 8,9 M $US |
| Danish Red Cross Croix-Rouge / Croissant-Rouge | Syrie | 8,8 M $US |
| World Food Programme Agence de l'ONU | Mali | 8,8 M $US |
| International Rescue Committee ONG internationale | Éthiopie | 8,8 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Syrie | 8,7 M $US |
| Save the Children ONG internationale | Ukraine | 8,5 M $US |
| World Food Programme Agence de l'ONU | RD Congo | 8,5 M $US |
| World Food Programme Agence de l'ONU | Cuba | 8,5 M $US |
| World Food Programme Agence de l'ONU | Yémen | 8,3 M $US |
| CARE Austria ONG internationale | Syrie | 8,3 M $US |
| World Health Organization Agence de l'ONU | Afghanistan | 8,1 M $US |
| People in Need ONG internationale | Syrie | 8,1 M $US |
| Ukraine Humanitarian Fund Fonds commun | Ukraine | 8,1 M $US |
| Relief International ONG internationale | Syrie | 7,9 M $US |
| World Health Organization Agence de l'ONU | Éthiopie | 7,8 M $US |
| World Food Programme Agence de l'ONU | Niger | 7,8 M $US |
| Solidarités International ONG internationale | Syrie | 7,7 M $US |
| MEDAIR ONG internationale | Ukraine | 7,5 M $US |
| World Food Programme Agence de l'ONU | Haïti | 7,3 M $US |
| Danish Refugee Council ONG internationale | Colombie | 7,2 M $US |
| Plan International Netherlands Autre | Éthiopie | 7,1 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Afghanistan | 7,0 M $US |
| Action Contre la Faim - Action Against Hunger International ONG internationale | Afghanistan | 7,0 M $US |
| Danish Refugee Council ONG internationale | Syrie | 7,0 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Liban | 6,9 M $US |
| United Nations Children's Fund Agence de l'ONU | Tchad | 6,8 M $US |
| HEKS - Hilfswerk der Evangelischen Kirchen Schweiz ONG internationale | RD Congo | 6,8 M $US |
| Concern Worldwide ONG internationale | Syrie | 6,7 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Soudan | 6,7 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Somalie | 6,5 M $US |
| United Nations Children's Fund Agence de l'ONU | RD Congo | 6,5 M $US |
| International Medical Corps Croatia Autre | Syrie | 6,5 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Éthiopie | 6,4 M $US |
| Relief International ONG internationale | Soudan | 6,3 M $US |
| German Red Cross Croix-Rouge / Croissant-Rouge | Colombie | 6,3 M $US |
| World Food Programme Agence de l'ONU | République centrafricaine | 6,2 M $US |
| Action Contre la Faim - France ONG internationale | Nigeria | 6,2 M $US |
| Mercy Corps ONG internationale | Liban | 6,2 M $US |
| International Rescue Committee ONG internationale | Syrie | 6,0 M $US |
| CARE Netherlands ONG internationale | Philippines | 6,0 M $US |
| World Food Programme Agence de l'ONU | Bangladesh | 5,9 M $US |
| International Rescue Committee ONG internationale | Tchad | 5,9 M $US |
| Acción Contra el Hambre - Spain ONG internationale | Palestine | 5,9 M $US |
| World Health Organization Agence de l'ONU | RD Congo | 5,8 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Yémen | 5,8 M $US |
| International Organization for Migration Agence de l'ONU | Bangladesh | 5,8 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | RD Congo | 5,7 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Afghanistan | 5,7 M $US |
| Caritas International Belgique Autre | RD Congo | 5,6 M $US |
| World Food Programme Agence de l'ONU | Cameroun | 5,6 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Ouganda | 5,5 M $US |
| United Nations Mine Action Service Agence de l'ONU | Soudan | 5,5 M $US |
| International Rescue Committee ONG internationale | Niger | 5,4 M $US |
| World Food Programme Agence de l'ONU | Algérie | 5,4 M $US |
| Danish Refugee Council ONG internationale | Niger | 5,4 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Moldavie | 5,3 M $US |
| ActionAid International Italy Autre | RD Congo | 5,3 M $US |
| EMERGENCY - Life Support for Civilian War Victims ONG Onlus ONG internationale | Afghanistan | 5,2 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Soudan du Sud | 5,2 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Somalie | 5,2 M $US |
| Danish Refugee Council ONG internationale | Éthiopie | 5,2 M $US |
| Solidarités International ONG internationale | Ukraine | 5,2 M $US |
| United Nations Children's Fund Agence de l'ONU | Équateur | 5,1 M $US |
| International NGOs (Confidential) ONG internationale | Soudan du Sud | 5,1 M $US |
| Save the Children ONG internationale | Ouganda | 5,1 M $US |
| War Child Holland ONG internationale | Palestine | 5,0 M $US |
| World Vision Germany Autre | Somalie | 5,0 M $US |
| World Food Programme Agence de l'ONU | Mauritanie | 5,0 M $US |
| MEDAIR ONG internationale | Afghanistan | 5,0 M $US |
| United Nations Children's Fund Agence de l'ONU | Soudan du Sud | 5,0 M $US |
| Alliance for International Medical Action ONG internationale | RD Congo | 4,9 M $US |
| Action Contre la Faim - Action Against Hunger International ONG internationale | Burkina Faso | 4,9 M $US |
| Save the Children ONG internationale | Somalie | 4,9 M $US |
| United Nations Department of Safety and Security Agence de l'ONU | Palestine | 4,8 M $US |
| United Nations Population Fund Agence de l'ONU | Yémen | 4,8 M $US |
| International Medical Corps Croatia Autre | Soudan du Sud | 4,8 M $US |
| Estonian Refugee Council ONG internationale | Ukraine | 4,8 M $US |
| Norwegian Refugee Council ONG internationale | Syrie | 4,8 M $US |
| German Red Cross Croix-Rouge / Croissant-Rouge | Venezuela | 4,7 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Palestine | 4,7 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Soudan | 4,7 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Égypte | 4,7 M $US |
| United Nations Population Fund Agence de l'ONU | Liban | 4,7 M $US |
| World Food Programme Agence de l'ONU | Madagascar | 4,7 M $US |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agence de l'ONU | Liban | 4,6 M $US |
| Médecins du Monde ONG internationale | RD Congo | 4,6 M $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Syrie | 4,6 M $US |
| ZOA ONG internationale | Syrie | 4,6 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Éthiopie | 4,6 M $US |
| United Nations Children's Fund Agence de l'ONU | Bangladesh | 4,5 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Haïti | 4,5 M $US |
| World Food Programme Agence de l'ONU | Tanzanie | 4,5 M $US |
| United Nations Children's Fund Agence de l'ONU | Mozambique | 4,5 M $US |
| Danish Refugee Council ONG internationale | Soudan | 4,5 M $US |
| World Food Programme Agence de l'ONU | Mozambique | 4,5 M $US |
| German Red Cross Croix-Rouge / Croissant-Rouge | Palestine | 4,5 M $US |
| Solidarités International ONG internationale | Yémen | 4,4 M $US |
| International Rescue Committee ONG internationale | Soudan | 4,3 M $US |
| United Nations Population Fund Agence de l'ONU | Afghanistan | 4,3 M $US |
| International Organization for Migration Agence de l'ONU | Somalie | 4,2 M $US |
| Danish Committee for Aid to Afghan Refugees ONG internationale | Afghanistan | 4,2 M $US |
| International Organization for Migration Agence de l'ONU | Soudan du Sud | 4,2 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Turquie | 4,2 M $US |
| Norwegian Refugee Council ONG internationale | RD Congo | 4,2 M $US |
| Danish Refugee Council ONG internationale | Venezuela | 4,2 M $US |
| Médicos del Mundo Spain ONG internationale | Syrie | 4,1 M $US |
| Norwegian Refugee Council ONG internationale | Tchad | 4,1 M $US |
| Médecins du Monde ONG internationale | Éthiopie | 4,0 M $US |
| Pan-American Health Organization (World Health Organization) Agence de l'ONU | Cuba | 4,0 M $US |
| Norwegian Refugee Council ONG internationale | Mozambique | 4,0 M $US |
| Médicos del Mundo Spain ONG internationale | Venezuela | 4,0 M $US |
| Norwegian Refugee Council ONG internationale | Colombie | 4,0 M $US |
| United Nations Children's Fund Agence de l'ONU | Venezuela | 3,9 M $US |
| International Rescue Committee ONG internationale | Ouganda | 3,9 M $US |
| Première Urgence Internationale ONG internationale | Burkina Faso | 3,9 M $US |
| Alliance for International Medical Action ONG internationale | Burkina Faso | 3,9 M $US |
| Belgian Red Cross Croix-Rouge / Croissant-Rouge | Burkina Faso | 3,9 M $US |
| Médecins du Monde ONG internationale | Nigeria | 3,9 M $US |
| Caritas Austria Autre | Syrie | 3,8 M $US |
| MEDAIR ONG internationale | Soudan | 3,8 M $US |
| WeWorld - Gruppo Volontariato Civile Onlus ONG internationale | Syrie | 3,7 M $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Cameroun | 3,7 M $US |
| CARE Norway ONG internationale | Afghanistan | 3,7 M $US |
| Norwegian Refugee Council ONG internationale | Bangladesh | 3,7 M $US |
| Save the Children ONG internationale | Yémen | 3,7 M $US |
| United Nations Children's Fund Agence de l'ONU | Éthiopie | 3,7 M $US |
| Première Urgence Internationale ONG internationale | Yémen | 3,7 M $US |
| Première Urgence Internationale ONG internationale | Liban | 3,6 M $US |
| Médecins du Monde ONG internationale | Yémen | 3,6 M $US |
| World Food Programme Agence de l'ONU | Iran | 3,6 M $US |
| United Nations Development Programme Agence de l'ONU | Palestine | 3,6 M $US |
| Johanniter Germany ONG internationale | Ukraine | 3,5 M $US |
| German Red Cross Croix-Rouge / Croissant-Rouge | Soudan | 3,5 M $US |
| MEDAIR ONG internationale | Jordanie | 3,5 M $US |
| Première Urgence Internationale ONG internationale | Cameroun | 3,5 M $US |
| United Nations Children's Fund Agence de l'ONU | Iran | 3,5 M $US |
| World Food Programme Agence de l'ONU | Ouganda | 3,5 M $US |
| International Organization for Migration Agence de l'ONU | Soudan | 3,5 M $US |
| Action Contre la Faim - France ONG internationale | Madagascar | 3,5 M $US |
| International Rescue Committee ONG internationale | Kenya | 3,5 M $US |
| Associazione Volontari per il Servizio Internazionale ONG internationale | Liban | 3,5 M $US |
| United Nations Children's Fund Agence de l'ONU | Liban | 3,4 M $US |
| International Rescue Committee ONG internationale | Yémen | 3,4 M $US |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agence de l'ONU | Syrie | 3,4 M $US |
| Save the Children ONG internationale | Mexique | 3,4 M $US |
| INTERSOS Humanitarian Aid Organization ONG internationale | Tchad | 3,4 M $US |
| International Federation of Red Cross and Red Crescent Societies Croix-Rouge / Croissant-Rouge | Palestine | 3,4 M $US |
| Danish Red Cross Croix-Rouge / Croissant-Rouge | Ukraine | 3,3 M $US |
| Plan International ONG internationale | Ukraine | 3,3 M $US |
| Oxfam Italia Autre | Syrie | 3,3 M $US |
| International Federation of Red Cross and Red Crescent Societies Croix-Rouge / Croissant-Rouge | Afghanistan | 3,3 M $US |
| Norwegian Refugee Council ONG internationale | Iran | 3,3 M $US |
| Première Urgence Internationale ONG internationale | RD Congo | 3,3 M $US |
| INTERSOS Humanitarian Aid Organization ONG internationale | Jordanie | 3,3 M $US |
| World Food Programme Agence de l'ONU | Pakistan | 3,3 M $US |
| Deutsche Welthungerhilfe e.V. (German Agro Action) ONG internationale | Syrie | 3,3 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Jordanie | 3,3 M $US |
| United Nations Population Fund Agence de l'ONU | RD Congo | 3,2 M $US |
| War Child Holland ONG internationale | Liban | 3,2 M $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Palestine | 3,2 M $US |
| Danish Refugee Council ONG internationale | Cameroun | 3,2 M $US |
| Acción Contra el Hambre - Spain ONG internationale | Mauritanie | 3,2 M $US |
| Action Contre la Faim - Action Against Hunger International ONG internationale | Tchad | 3,1 M $US |
| Action Contre la Faim - Action Against Hunger International ONG internationale | Nigeria | 3,1 M $US |
| United Nations Children's Fund Agence de l'ONU | Burkina Faso | 3,1 M $US |
| Alliance for International Medical Action ONG internationale | Tchad | 3,0 M $US |
| International Medical Corps Croatia Autre | Éthiopie | 3,0 M $US |
| International Rescue Committee ONG internationale | Venezuela | 3,0 M $US |
| Action Contre la Faim - France ONG internationale | Tchad | 3,0 M $US |
| Evangelisches Werk für Diakonie und Entwicklung e.V. ONG internationale | Colombie | 3,0 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Mexique | 3,0 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Irak | 2,9 M $US |
| Norwegian Refugee Council ONG internationale | Mali | 2,9 M $US |
| Danish Refugee Council ONG internationale | Kenya | 2,9 M $US |
| United Nations Office for Project Services Agence de l'ONU | Ukraine | 2,9 M $US |
| Handicap International - Humanity & Inclusion ONG internationale | Afghanistan | 2,9 M $US |
| International Organization for Migration Agence de l'ONU | Pakistan | 2,8 M $US |
| Danish Refugee Council ONG internationale | Ouganda | 2,8 M $US |
| Alliance for International Medical Action ONG internationale | Soudan | 2,8 M $US |
| GOAL ONG internationale | Soudan du Sud | 2,8 M $US |
| World Health Organization Agence de l'ONU | Soudan du Sud | 2,8 M $US |
| iMC Worldwide ONG internationale | Ukraine | 2,8 M $US |
| International Organization for Migration Agence de l'ONU | Venezuela | 2,7 M $US |
| Save the Children ONG internationale | Niger | 2,7 M $US |
| Deutsche Gesellschaft für Internationale Zusammenarbeit Gouvernement | Turquie | 2,7 M $US |
| Handicap International - Humanity & Inclusion ONG internationale | RD Congo | 2,7 M $US |
| United Nations Children's Fund Agence de l'ONU | Turquie | 2,7 M $US |
| Acción Contra el Hambre - Spain ONG internationale | Mali | 2,6 M $US |
| United Nations Population Fund Agence de l'ONU | Palestine | 2,6 M $US |
| Polish Humanitarian Action ONG internationale | Soudan du Sud | 2,6 M $US |
| Première Urgence Internationale ONG internationale | Soudan | 2,6 M $US |
| Norwegian Refugee Council ONG internationale | Venezuela | 2,6 M $US |
| Handicap International - Humanity & Inclusion ONG internationale | Palestine | 2,5 M $US |
| People in Need ONG internationale | Éthiopie | 2,5 M $US |
| World Food Programme Agence de l'ONU | Rwanda | 2,5 M $US |
| World Food Programme Agence de l'ONU | Burundi | 2,5 M $US |
| Care Germany ONG internationale | Soudan | 2,5 M $US |
| International Rescue Committee ONG internationale | Palestine | 2,5 M $US |
| Triangle Génération Humanitaire ONG internationale | Soudan | 2,5 M $US |
| Oxfam Intermón Spain Autre | Burkina Faso | 2,5 M $US |
| World Food Programme Agence de l'ONU | Irak | 2,5 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Colombie | 2,5 M $US |
| Acción Contra el Hambre - Spain ONG internationale | Venezuela | 2,4 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Colombie | 2,4 M $US |
| World Vision Netherlands Autre | République centrafricaine | 2,4 M $US |
| Oxfam Novib Netherlands Autre | Palestine | 2,4 M $US |
| International Medical Corps Croatia Autre | Yémen | 2,4 M $US |
| Norwegian Refugee Council ONG internationale | Afghanistan | 2,4 M $US |
| Danish Refugee Council ONG internationale | Turquie | 2,4 M $US |
| United Nations Children's Fund Agence de l'ONU | Nigeria | 2,3 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Pakistan | 2,3 M $US |
| Red Cross/Red Crescent Societies (Confidential) Croix-Rouge / Croissant-Rouge | Myanmar | 2,3 M $US |
| International Organization for Migration Agence de l'ONU | Syrie | 2,3 M $US |
| United Nations Children's Fund Agence de l'ONU | Cameroun | 2,3 M $US |
| Alliance for International Medical Action ONG internationale | Cameroun | 2,3 M $US |
| Triangle Génération Humanitaire ONG internationale | Tchad | 2,3 M $US |
| Save the Children ONG internationale | Venezuela | 2,3 M $US |
| GOAL ONG internationale | Soudan | 2,3 M $US |
| 3iSolutions ONG internationale | Éthiopie | 2,3 M $US |
| Médecins du Monde ONG internationale | République centrafricaine | 2,3 M $US |
| CARE Austria ONG internationale | Mozambique | 2,3 M $US |
| ACT Alliance / DanChurchAid ONG internationale | République centrafricaine | 2,3 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Nigeria | 2,3 M $US |
| World Health Organization Agence de l'ONU | Iran | 2,3 M $US |
| INTERSOS Humanitarian Aid Organization ONG internationale | Yémen | 2,2 M $US |
| Adventist Development and Relief Agency ONG internationale | Soudan | 2,2 M $US |
| Terre des Hommes - Italy ONG internationale | Irak | 2,2 M $US |
| International NGO Safety Organisation ONG internationale | Ukraine | 2,2 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Kenya | 2,2 M $US |
| Solidarités International ONG internationale | RD Congo | 2,2 M $US |
| Solidarités International ONG internationale | Palestine | 2,2 M $US |
| ACT Alliance / DanChurchAid ONG internationale | Soudan du Sud | 2,2 M $US |
| International Rescue Committee ONG internationale | Pakistan | 2,2 M $US |
| Save the Children ONG internationale | Bangladesh | 2,1 M $US |
| Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional ONG internationale | Ukraine | 2,1 M $US |
| Handicap International - Humanity & Inclusion ONG internationale | Syrie | 2,1 M $US |
| ACT Alliance / Finn Church Aid ONG internationale | Ukraine | 2,1 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Jordanie | 2,1 M $US |
| Alliance for International Medical Action ONG internationale | Niger | 2,1 M $US |
| Norwegian Refugee Council ONG internationale | Somalie | 2,1 M $US |
| War Child Holland ONG internationale | Syrie | 2,1 M $US |
| Venezuela Humanitarian Fund Fonds commun | Venezuela | 2,1 M $US |
| Concern Worldwide ONG internationale | Soudan du Sud | 2,1 M $US |
| International Organization for Migration Agence de l'ONU | Ukraine | 2,1 M $US |
| International Medical Corps Croatia Autre | Palestine | 2,1 M $US |
| United Nations Population Fund Agence de l'ONU | Soudan du Sud | 2,1 M $US |
| Oxfam Belgium Autre | Yémen | 2,1 M $US |
| International Organization for Migration Agence de l'ONU | Turquie | 2,0 M $US |
| ZOA ONG internationale | Afghanistan | 2,0 M $US |
| Solidaridad Internacional ONG internationale | Algérie | 2,0 M $US |
| Danish Refugee Council ONG internationale | Somalie | 2,0 M $US |
| Läkarmissionen ONG internationale | Tchad | 2,0 M $US |
| United Nations Development Programme Agence de l'ONU | Cuba | 2,0 M $US |
| Norwegian Refugee Council ONG internationale | Yémen | 2,0 M $US |
| CARE Austria ONG internationale | Palestine | 2,0 M $US |
| Première Urgence Internationale ONG internationale | Mali | 2,0 M $US |
| German Red Cross Croix-Rouge / Croissant-Rouge | Ukraine | 2,0 M $US |
| iMC Worldwide ONG internationale | Syrie | 1,9 M $US |
| People in Need ONG internationale | Afghanistan | 1,9 M $US |
| Cooperazione Internazionale - COOPI ONG internationale | Venezuela | 1,9 M $US |
| Handicap International - Humanity & Inclusion ONG internationale | Tchad | 1,9 M $US |
| Save the Children ONG internationale | Mozambique | 1,9 M $US |
| United Nations Children's Fund Agence de l'ONU | Niger | 1,9 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Burundi | 1,9 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Mali | 1,9 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Pérou | 1,9 M $US |
| World Food Programme Agence de l'ONU | Kenya | 1,9 M $US |
| GOAL ONG internationale | Éthiopie | 1,8 M $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Haïti | 1,8 M $US |
| International Rescue Committee ONG internationale | Cameroun | 1,8 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Venezuela | 1,8 M $US |
| United Nations Children's Fund Agence de l'ONU | Brésil | 1,8 M $US |
| Handicap International - Humanity & Inclusion ONG internationale | Yémen | 1,8 M $US |
| ACT Alliance / DanChurchAid ONG internationale | RD Congo | 1,8 M $US |
| Care Germany ONG internationale | Bangladesh | 1,7 M $US |
| United Nations Population Fund Agence de l'ONU | Mali | 1,7 M $US |
| Relief International ONG internationale | Turquie | 1,7 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Pakistan | 1,7 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Iran | 1,7 M $US |
| Médecins du Monde ONG internationale | Côte d'Ivoire | 1,7 M $US |
| Save the Children ONG internationale | Kenya | 1,7 M $US |
| United Nations Population Fund Agence de l'ONU | Turquie | 1,7 M $US |
| International Rescue Committee ONG internationale | Colombie | 1,7 M $US |
| International Medical Corps Croatia Autre | Venezuela | 1,7 M $US |
| Norwegian Refugee Council ONG internationale | Irak | 1,7 M $US |
| La Chaîne de l'Espoir ONG internationale | Liban | 1,7 M $US |
| Caritas Germany (DCV) Autre | Nigeria | 1,7 M $US |
| Pan-American Health Organization (World Health Organization) Agence de l'ONU | Venezuela | 1,7 M $US |
| Deutsche Welthungerhilfe e.V. (German Agro Action) ONG internationale | Burkina Faso | 1,7 M $US |
| French Red Cross Croix-Rouge / Croissant-Rouge | Tchad | 1,7 M $US |
| World Health Organization Agence de l'ONU | Libye | 1,6 M $US |
| Läkarmissionen ONG internationale | Niger | 1,6 M $US |
| International NGO Safety Organisation ONG internationale | Somalie | 1,6 M $US |
| Médecins du Monde ONG internationale | Afghanistan | 1,6 M $US |
| World Health Organization Agence de l'ONU | Bangladesh | 1,6 M $US |
| World Food Programme Agence de l'ONU | Zimbabwe | 1,6 M $US |
| World Food Programme Agence de l'ONU | Lesotho | 1,6 M $US |
| Norwegian Refugee Council ONG internationale | Haïti | 1,6 M $US |
| INTERSOS Humanitarian Aid Organization ONG internationale | Syrie | 1,6 M $US |
| Jesuit Refugee Service ONG internationale | Nigeria | 1,6 M $US |
| United Nations Population Fund Agence de l'ONU | Jordanie | 1,6 M $US |
| Solidarités International ONG internationale | Burkina Faso | 1,6 M $US |
| Christoffel-Blindenmission ONG internationale | Ukraine | 1,6 M $US |
| Danish Refugee Council ONG internationale | Irak | 1,6 M $US |
| CARE International ONG internationale | Jordanie | 1,6 M $US |
| Fundación Entreculturas - Fe y Alegría ONG internationale | Kenya | 1,6 M $US |
| International Rescue Committee ONG internationale | Mali | 1,5 M $US |
| Office for the Coordination of Humanitarian Affairs Agence de l'ONU | Soudan | 1,5 M $US |
| Finnish Red Cross Croix-Rouge / Croissant-Rouge | Somalie | 1,5 M $US |
| World Vision International ONG internationale | Colombie | 1,5 M $US |
| Adventist Development and Relief Agency ONG internationale | Syrie | 1,5 M $US |
| United Nations Children's Fund Agence de l'ONU | Madagascar | 1,5 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Haïti | 1,5 M $US |
| ACT Alliance / Norwegian Church Aid ONG internationale | Soudan | 1,5 M $US |
| Solidarités International ONG internationale | Togo | 1,5 M $US |
| German Red Cross Croix-Rouge / Croissant-Rouge | Liban | 1,5 M $US |
| International Committee of the Red Cross Croix-Rouge / Croissant-Rouge | Venezuela | 1,5 M $US |
| World Food Programme Agence de l'ONU | Malawi | 1,5 M $US |
