| World Food Programme | Agence de l'ONU | 3,72 Md $US | 70 |
| UAE Aid | Gouvernement | 1,69 Md $US | 1 |
| United Nations Children's Fund | Agence de l'ONU | 1,50 Md $US | 92 |
| United Nations High Commissioner for Refugees | Agence de l'ONU | 1,22 Md $US | 61 |
| International Organization for Migration | Agence de l'ONU | 621,4 M $US | 61 |
| Sudan Humanitarian Fund | Fonds commun | 484,9 M $US | 1 |
| Ukraine Humanitarian Fund | Fonds commun | 458,0 M $US | 1 |
| Norwegian Refugee Council | ONG internationale | 456,5 M $US | 35 |
| International Committee of the Red Cross | Croix-Rouge / Croissant-Rouge | 447,5 M $US | 30 |
| Democratic Republic of the Congo Humanitarian Fund | Fonds commun | 408,4 M $US | 1 |
| Danish Refugee Council | ONG internationale | 343,2 M $US | 36 |
| Syrian Arab Republic Humanitarian Fund | Fonds commun | 338,1 M $US | 1 |
| Food and Agriculture Organization of the United Nations | Agence de l'ONU | 329,7 M $US | 62 |
| World Health Organization | Agence de l'ONU | 324,6 M $US | 59 |
| Save the Children | ONG internationale | 313,4 M $US | 61 |
| Bangladesh (Asia, Pacific HF) | Fonds commun | 300,0 M $US | 1 |
| United Nations Population Fund | Agence de l'ONU | 287,0 M $US | 50 |
| Agency for Technical Cooperation and Development | ONG internationale | 259,5 M $US | 29 |
| Nigeria Humanitarian Fund | Fonds commun | 233,4 M $US | 1 |
| Haiti (Latin America, Caribbean HF) | Fonds commun | 204,9 M $US | 1 |
| International Rescue Committee | ONG internationale | 202,2 M $US | 34 |
| Colombia (Latin America, Caribbean HF) | Fonds commun | 202,1 M $US | 1 |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East | Agence de l'ONU | 194,8 M $US | 4 |
| Qatar Charity | ONG internationale | 178,2 M $US | 43 |
| South Sudan Humanitarian Fund | Fonds commun | 175,2 M $US | 1 |
| Myanmar Humanitarian Fund | Fonds commun | 168,9 M $US | 1 |
| Chad (West, Central Africa HF) | Fonds commun | 157,5 M $US | 1 |
| United Nations Development Programme | Agence de l'ONU | 150,8 M $US | 32 |
| Kenya (Eastern, Southern Africa HF) | Fonds commun | 150,0 M $US | 1 |
| Uganda (Eastern, Southern Africa HF) | Fonds commun | 150,0 M $US | 1 |
| Mozambique (Eastern, Southern Africa HF) | Fonds commun | 150,0 M $US | 1 |
| Lebanon Humanitarian Fund | Fonds commun | 145,5 M $US | 1 |
| Catholic Relief Services | ONG internationale | 139,5 M $US | 14 |
| Venezuela Humanitarian Fund | Fonds commun | 135,0 M $US | 1 |
| Action Contre la Faim - Action Against Hunger International | ONG internationale | 134,3 M $US | 33 |
| Ethiopia Humanitarian Fund | Fonds commun | 130,0 M $US | 1 |
| Solidarités International | ONG internationale | 128,8 M $US | 21 |
| UN Agencies [TBD] | Agence de l'ONU | 119,4 M $US | 11 |
| Mercy Corps Europe | ONG internationale | 118,9 M $US | 6 |
| Office for the Coordination of Humanitarian Affairs | Agence de l'ONU | 100,4 M $US | 25 |
| Norwegian Red Cross | Croix-Rouge / Croissant-Rouge | 95,1 M $US | 18 |
| International Federation of Red Cross and Red Crescent Societies | Croix-Rouge / Croissant-Rouge | 95,1 M $US | 36 |
| Guatemala (Latin America, Caribbean HF) | Fonds commun | 95,0 M $US | 1 |
| Honduras (Latin America, Caribbean HF) | Fonds commun | 95,0 M $US | 1 |
| CARE International | ONG internationale | 89,4 M $US | 15 |
| Occupied Palestinian Territory Humanitarian Fund | Fonds commun | 74,9 M $US | 1 |
| Private (individuals & organizations) | Privé | 72,4 M $US | 48 |
| Première Urgence Internationale | ONG internationale | 72,4 M $US | 18 |
| World Vision International | ONG internationale | 71,0 M $US | 22 |
| Plan International | ONG internationale | 65,2 M $US | 27 |
| Mercy Corps | ONG internationale | 63,9 M $US | 7 |
| Afghanistan Humanitarian Fund | Fonds commun | 63,5 M $US | 1 |
| GOAL | ONG internationale | 63,4 M $US | 7 |
| Italian Agency for Development Cooperation | Gouvernement | 62,1 M $US | 12 |
| Central African Republic Humanitarian Fund | Fonds commun | 60,1 M $US | 1 |
| INTERSOS Humanitarian Aid Organization | ONG internationale | 58,7 M $US | 14 |
| Acción Contra el Hambre - Spain | ONG internationale | 57,2 M $US | 20 |
| El Salvador (Latin America, Caribbean HF) | Fonds commun | 55,0 M $US | 1 |
| International Labour Organization | Agence de l'ONU | 53,7 M $US | 24 |
| MEDAIR | ONG internationale | 53,3 M $US | 10 |
| iMC Worldwide | ONG internationale | 53,1 M $US | 11 |
| Dynasafe International Group | Privé | 52,5 M $US | 1 |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Gouvernement | 49,8 M $US | 29 |
| Médecins du Monde | ONG internationale | 48,2 M $US | 17 |
| Somalia Humanitarian Fund | Fonds commun | 42,3 M $US | 1 |
| Relief International | ONG internationale | 41,3 M $US | 7 |
| Handicap International - Humanity & Inclusion | ONG internationale | 41,2 M $US | 23 |
| Yemen Humanitarian Fund | Fonds commun | 40,4 M $US | 1 |
| Alliance for International Medical Action | ONG internationale | 40,3 M $US | 10 |
| Concern Worldwide | ONG internationale | 39,9 M $US | 13 |
| Norwegian People's Aid | ONG internationale | 39,6 M $US | 18 |
| HALO Trust | ONG internationale | 36,9 M $US | 11 |
| ACT Alliance / DanChurchAid | ONG internationale | 36,7 M $US | 9 |
| Help - Hilfe zur Selbsthilfe e.V. | ONG internationale | 36,0 M $US | 6 |
| People in Need | ONG internationale | 35,8 M $US | 7 |
| The Netherlands Red Cross | Croix-Rouge / Croissant-Rouge | 35,3 M $US | 3 |
| Angels of Salvation | ONG nationale / locale | 33,9 M $US | 1 |
| Action Contre la Faim - France | ONG internationale | 33,4 M $US | 9 |
| ACT Alliance / Norwegian Church Aid | ONG internationale | 32,8 M $US | 13 |
| Deutsche Welthungerhilfe e.V. (German Agro Action) | ONG internationale | 32,6 M $US | 14 |
| German Red Cross | Croix-Rouge / Croissant-Rouge | 32,4 M $US | 12 |
| Caritas Ukraine | Autre | 32,3 M $US | 1 |
| Team4UA | ONG internationale | 32,0 M $US | 1 |
| Right to Protection | ONG nationale / locale | 31,8 M $US | 1 |
| United Nations Office for Project Services | Agence de l'ONU | 29,4 M $US | 15 |
| United Nations Mine Action Service | Agence de l'ONU | 28,3 M $US | 8 |
| Danish Red Cross | Croix-Rouge / Croissant-Rouge | 28,2 M $US | 7 |
| British Red Cross | Croix-Rouge / Croissant-Rouge | 27,1 M $US | 5 |
| International Medical Corps US | ONG internationale | 27,0 M $US | 5 |
| Deutsche Gesellschaft für Internationale Zusammenarbeit | Gouvernement | 26,2 M $US | 4 |
| Qatar Red Crescent Society | Croix-Rouge / Croissant-Rouge | 24,8 M $US | 9 |
| International Medical Corps Croatia | Autre | 23,3 M $US | 10 |
| International Medical Corps UK | Autre | 22,7 M $US | 9 |
| World Bank | Autre | 22,2 M $US | 4 |
| ZOA | ONG internationale | 21,2 M $US | 5 |
| Adventist Development and Relief Agency | ONG internationale | 21,2 M $US | 15 |
| HEKS - Hilfswerk der Evangelischen Kirchen Schweiz | ONG internationale | 19,9 M $US | 8 |
| International NGO Safety Organisation | ONG internationale | 19,6 M $US | 23 |
| Caritas Germany (DCV) | Autre | 19,2 M $US | 13 |
| Mines Advisory Group | ONG internationale | 18,2 M $US | 10 |
| Plan Central African Republic | Autre | 17,9 M $US | 1 |
| CARITAS Lebanon | Autre | 17,9 M $US | 1 |
| Food for the Hungry | ONG internationale | 17,6 M $US | 1 |
| Yemen, Government of | Gouvernement | 16,5 M $US | 1 |
| International Wars and Disasters Victim's Protection Association (Al-Ameen) | ONG internationale | 16,2 M $US | 6 |
| Associazione Volontari per il Servizio Internazionale | ONG internationale | 16,0 M $US | 5 |
| Palestinian territory, occupied | Gouvernement | 16,0 M $US | 1 |
| Canadian Red Cross Society | Croix-Rouge / Croissant-Rouge | 16,0 M $US | 9 |
| Cooperazione Internazionale - COOPI | ONG internationale | 16,0 M $US | 11 |
| Pan-American Health Organization (World Health Organization) | Agence de l'ONU | 15,7 M $US | 5 |
| Nonviolent Peaceforce | ONG internationale | 15,5 M $US | 1 |
| Proximity 2 Humanity | ONG internationale | 15,4 M $US | 1 |
| War Child Holland | ONG internationale | 15,3 M $US | 7 |
| Burkina Faso (West, Central Africa HF) | Fonds commun | 14,4 M $US | 1 |
| Alight | ONG internationale | 14,1 M $US | 1 |
| CARE Austria | ONG internationale | 13,9 M $US | 6 |
| Cooperazione E Sviluppo - CESVI | ONG internationale | 13,8 M $US | 5 |
| Estonian Refugee Council | ONG internationale | 13,8 M $US | 2 |
| CARE Canada | ONG internationale | 13,6 M $US | 7 |
| Medical Teams International | ONG internationale | 13,4 M $US | 3 |
| Canadian Foodgrains Bank | ONG internationale | 13,1 M $US | 10 |
| Malteser International Order of Malta World Relief | ONG internationale | 13,1 M $US | 9 |
| Aga Khan Foundation | ONG internationale | 12,9 M $US | 4 |
| Oxfam Deutschland | Autre | 12,5 M $US | 3 |
| Plan Haiti | Autre | 12,4 M $US | 1 |
| CARITAS | ONG internationale | 12,3 M $US | 9 |
| World Vision Mali | Autre | 12,0 M $US | 1 |
| Fondation suisse de déminage | ONG internationale | 12,0 M $US | 1 |
| Triangle Génération Humanitaire | ONG internationale | 11,8 M $US | 5 |
| Evangelisches Werk für Diakonie und Entwicklung e.V. | ONG internationale | 11,7 M $US | 12 |
| Action Medeor | ONG internationale | 11,7 M $US | 5 |
| Mali (West, Central Africa HF) | Fonds commun | 11,6 M $US | 1 |
| Venezuela, Government of | Gouvernement | 11,6 M $US | 1 |
| Action Against Hunger - Canada | ONG internationale | 11,4 M $US | 13 |
| Care Germany | ONG internationale | 11,3 M $US | 11 |
| Benevolence Coalition For Humanitarian Relief | ONG nationale / locale | 11,3 M $US | 2 |
| Prosper Global | ONG internationale | 11,2 M $US | 1 |
| Saudi Center for Culture and Heritage Association | Autre | 10,8 M $US | 1 |
| World Vision Germany | Autre | 10,7 M $US | 4 |
| Samaritan's Purse | ONG internationale | 10,5 M $US | 4 |
| United Nations Office on Drugs and Crime | Agence de l'ONU | 10,4 M $US | 29 |
| Médicos del Mundo Spain | ONG internationale | 10,1 M $US | 4 |
| Nepal, Government of | Gouvernement | 10,1 M $US | 1 |
| United Nations Trust Fund for Human Security | Fonds commun | 10,0 M $US | 1 |
| Niger (West, Central Africa HF) | Fonds commun | 9,8 M $US | 1 |
| Plan International Netherlands | Autre | 9,6 M $US | 4 |
| Family Health International - FHI 360 | ONG internationale | 9,5 M $US | 2 |
| Médecins Sans Frontières | ONG internationale | 9,5 M $US | 7 |
| UN Women | Agence de l'ONU | 9,2 M $US | 8 |
| EMERGENCY - Life Support for Civilian War Victims ONG Onlus | ONG internationale | 9,2 M $US | 2 |
| Oxfam Novib Netherlands | Autre | 8,8 M $US | 2 |
| NGO Proliska | ONG nationale / locale | 8,5 M $US | 1 |
| Caritas Austria | Autre | 8,4 M $US | 4 |
| CARE Netherlands | ONG internationale | 8,2 M $US | 3 |
| Humedica | ONG internationale | 8,1 M $US | 8 |
| United Nations Department of Safety and Security | Agence de l'ONU | 8,0 M $US | 4 |
| Oxfam Canada | Autre | 7,9 M $US | 9 |
| Oxfam Belgium | Autre | 7,9 M $US | 6 |
| Multi-donor flexible humanitarian contribution (UNICEF Regional Humanitarian Thematic) | Fonds commun | 7,8 M $US | 2 |
| Mothers and Children Multisectoral Development Organization | ONG nationale / locale | 7,7 M $US | 1 |
| Belgian Red Cross | Croix-Rouge / Croissant-Rouge | 7,7 M $US | 5 |
| Ukraine, Government of | Gouvernement | 7,7 M $US | 1 |
| Fayyaa Integrated Development Organization | ONG nationale / locale | 7,5 M $US | 1 |
| Oxfam | ONG internationale | 7,5 M $US | 9 |
| BRAC | ONG internationale | 7,5 M $US | 1 |
| Oxfam Québec | Autre | 7,4 M $US | 4 |
| Charity Foundation NEW WAY | ONG nationale / locale | 7,0 M $US | 1 |
| Vétérinaires sans Frontières - Germany | ONG internationale | 6,9 M $US | 1 |
| United Nations Human Settlements Programme (UN-HABITAT) | Agence de l'ONU | 6,8 M $US | 4 |
| Oxfam GB | Autre | 6,8 M $US | 6 |
| Global Fund to Fight AIDS, Tuberculosis and Malaria | ONG internationale | 6,7 M $US | 2 |
| Caritas Switzerland | Autre | 6,5 M $US | 8 |
| Development and Peace | Autre | 6,5 M $US | 4 |
| Islamic Relief Worldwide | ONG internationale | 6,4 M $US | 5 |
| Healthcare Foundation Organization | ONG nationale / locale | 6,3 M $US | 1 |
| Danish Committee for Aid to Afghan Refugees | ONG internationale | 6,3 M $US | 1 |
| HelpAge International | ONG internationale | 6,3 M $US | 3 |
| ACT Alliance / Lutheran World Federation | ONG internationale | 6,3 M $US | 3 |
| Office of the High Commissioner for Human Rights | Agence de l'ONU | 6,1 M $US | 5 |
| Educo - Fundación Educación y Cooperación | ONG internationale | 6,1 M $US | 4 |
| Oxfam Intermón Spain | Autre | 6,0 M $US | 6 |
| Care Sudan | Autre | 6,0 M $US | 1 |
| Gulf Cooperation Council Interconnection Authority | Privé | 5,9 M $US | 2 |
| Corporación Infancia y Desarrollo | ONG nationale / locale | 5,9 M $US | 1 |
| WeWorld - Gruppo Volontariato Civile Onlus | ONG internationale | 5,8 M $US | 5 |
| Global Emergency Relief, Recovery & Reconstruction | ONG internationale | 5,7 M $US | 1 |
| Zaporizhzhia charitable foundation "Unity for the Future" | ONG nationale / locale | 5,7 M $US | 1 |
| ACT Alliance / Finn Church Aid | ONG internationale | 5,6 M $US | 4 |
| Austrian Red Cross | Croix-Rouge / Croissant-Rouge | 5,6 M $US | 4 |
| Caritas International Belgique | Autre | 5,6 M $US | 1 |
| Lebanon, Government of | Gouvernement | 5,6 M $US | 1 |
| Jordan, Government of | Gouvernement | 5,6 M $US | 1 |
| Charity Fund Posmishka UA | ONG nationale / locale | 5,5 M $US | 1 |
| Humanitarian Coalition | Privé | 5,5 M $US | 11 |
| Ven Da Tu Mano | ONG nationale / locale | 5,4 M $US | 1 |
| Project HOPE | ONG internationale | 5,4 M $US | 2 |
| Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional | ONG internationale | 5,4 M $US | 4 |
| Jordan Hashemite Charity Organization | Privé | 5,4 M $US | 3 |
| Spanish Red Cross | Croix-Rouge / Croissant-Rouge | 5,3 M $US | 7 |
| Taybah Foundation Development | ONG nationale / locale | 5,3 M $US | 1 |
| ActionAid International Italy | Autre | 5,3 M $US | 1 |
| Swiss Red Cross | Croix-Rouge / Croissant-Rouge | 5,2 M $US | 7 |
| Corus International | ONG internationale | 5,2 M $US | 1 |
| Polish Humanitarian Action | ONG internationale | 5,2 M $US | 2 |
| BINAA Organization for Development | ONG nationale / locale | 5,0 M $US | 1 |
| Grupo Social CESAP | ONG nationale / locale | 5,0 M $US | 1 |
| Caritas Norway | Autre | 5,0 M $US | 5 |
| Finnish Red Cross | Croix-Rouge / Croissant-Rouge | 4,9 M $US | 4 |
| Terre des Hommes International | ONG internationale | 4,8 M $US | 6 |
| Terre des Hommes - Lausanne | ONG internationale | 4,8 M $US | 5 |
| Kafaat Human Development | ONG nationale / locale | 4,6 M $US | 1 |
| Alliance for Public Health | ONG nationale / locale | 4,6 M $US | 1 |
| World Relief | ONG internationale | 4,5 M $US | 3 |
| Colombian Red Cross Society | Croix-Rouge / Croissant-Rouge | 4,5 M $US | 1 |
| Special Trust Fund for Afghanistan | Fonds commun | 4,5 M $US | 1 |
| Wafaa microfinance and capacity building | Autre | 4,4 M $US | 1 |
| UK-Med | ONG internationale | 4,4 M $US | 2 |
| Läkarmissionen | ONG internationale | 4,3 M $US | 3 |
| Positive Action for Development | ONG nationale / locale | 4,3 M $US | 1 |
| Humanitarian Aid Commission | Autre | 4,3 M $US | 1 |
| United Nations Educational, Scientific and Cultural Organization | Agence de l'ONU | 4,2 M $US | 4 |
| Oxfam Italia | Autre | 4,2 M $US | 2 |
| 3iSolutions | ONG internationale | 4,2 M $US | 7 |
| United Nations Humanitarian Response Depot | Agence de l'ONU | 4,1 M $US | 2 |
| World Vision Guatemala | Autre | 4,0 M $US | 1 |
| Consultative Group on International Agricultural Research | Privé | 4,0 M $US | 4 |
| International Atomic Energy Agency | Agence de l'ONU | 4,0 M $US | 3 |
| Humanity & Inclusion Canada | ONG internationale | 4,0 M $US | 4 |
| Rode Kruis Vlaanderen (Belgian Red Cross - Flanders) | Croix-Rouge / Croissant-Rouge | 4,0 M $US | 4 |
| Women Agency for Resilience and Transformation | ONG nationale / locale | 3,9 M $US | 1 |
| World Vision Kenya | Autre | 3,9 M $US | 1 |
| Medici con l'Africa CUAMM | ONG internationale | 3,8 M $US | 2 |
| Blumont International | ONG internationale | 3,8 M $US | 1 |
| UN Joint SDG Fund | Fonds commun | 3,7 M $US | 1 |
| CARE Norway | ONG internationale | 3,7 M $US | 1 |
| Hebrew Immigrant Aid Society | ONG internationale | 3,6 M $US | 4 |
| Ataa Humanitarian Relief Association | ONG nationale / locale | 3,6 M $US | 1 |
| Education Cannot Wait Fund | Fonds commun | 3,6 M $US | 2 |
| Emergency Action Alliance | ONG internationale | 3,6 M $US | 1 |
| Trocaire | ONG internationale | 3,6 M $US | 6 |
| World Vision Canada | Autre | 3,6 M $US | 4 |
| Johanniter Germany | ONG internationale | 3,5 M $US | 1 |
| Global Partnership for Education | ONG internationale | 3,4 M $US | 3 |
| Asociación Civil Tinta Violeta | ONG nationale / locale | 3,4 M $US | 1 |
| John Dau Foundation | ONG internationale | 3,4 M $US | 1 |
| Street Child Organization | ONG internationale | 3,4 M $US | 4 |
| Programme de Promotion des Soins de santé primaires | ONG nationale / locale | 3,4 M $US | 1 |
| Terre des Hommes - Italy | ONG internationale | 3,3 M $US | 3 |
| Coalition for Humanity South Sudan | ONG nationale / locale | 3,3 M $US | 1 |
| ActionAid International | ONG internationale | 3,3 M $US | 2 |
| Organization of Islamic Cooperation | Autre | 3,3 M $US | 1 |
| Geneva Call | ONG internationale | 3,3 M $US | 6 |
| BuildOn | ONG internationale | 3,3 M $US | 7 |
| Christian Mission for Development | ONG nationale / locale | 3,2 M $US | 1 |
| Diversity Organization | ONG nationale / locale | 3,2 M $US | 1 |
| Gaza Reconstruction Committee | Gouvernement | 3,1 M $US | 1 |
| World Vision Netherlands | Autre | 3,1 M $US | 2 |
| Aertze der Welt e.V. | ONG internationale | 3,1 M $US | 3 |
| World Vision South Sudan | Autre | 3,1 M $US | 1 |
| Adventist Development and Relief Agency / Ukraine | Autre | 3,0 M $US | 1 |
| Organisation des Cœurs pour le Changement des Enfants Démunis d'Haiti | ONG nationale / locale | 3,0 M $US | 1 |
| Secretariado Nacional de Pastoral Social - Cáritas Colombiana | Autre | 3,0 M $US | 1 |
| Primeros Auxilios LUZ | ONG nationale / locale | 3,0 M $US | 1 |
| ROKADA Charitable Foundation | ONG nationale / locale | 3,0 M $US | 1 |
| Relief Coordination Center | ONG nationale / locale | 3,0 M $US | 1 |
| Nusaned | ONG nationale / locale | 2,9 M $US | 1 |
| Al Sham Humanitarian Foundation | ONG nationale / locale | 2,9 M $US | 1 |
| Luxembourg Red Cross | Croix-Rouge / Croissant-Rouge | 2,9 M $US | 4 |
| Progettomondo.mlal | ONG internationale | 2,8 M $US | 2 |
| Kenya, Government of | Gouvernement | 2,8 M $US | 1 |
| Fundación Antonio Restrepo Barco | Privé | 2,7 M $US | 1 |
| Disasters Emergency Committee | ONG internationale | 2,7 M $US | 1 |
| Union of Medical Care and Relief Organizations | ONG internationale | 2,6 M $US | 2 |
| Medical Aid for Palestinians | ONG internationale | 2,6 M $US | 1 |
| Association pour le développement social et la sauvegarde de l’environnement | ONG nationale / locale | 2,6 M $US | 1 |
| Organization for Social Service Health and Development | ONG nationale / locale | 2,6 M $US | 1 |
| ActionAid Democratic Republic of the Congo | Autre | 2,5 M $US | 1 |
| Silatech Organization | ONG internationale | 2,5 M $US | 1 |
| CARE France | ONG internationale | 2,5 M $US | 5 |
| United Nations Industrial Development Organization | Agence de l'ONU | 2,5 M $US | 7 |
| Associazione Italiana per la Solidarietà tra I Popoli | ONG internationale | 2,5 M $US | 3 |
| UN Multi-Partner Trust Fund for Sustaining Peace in Colombia | Fonds commun | 2,4 M $US | 1 |
| Education development organization in Chad | ONG nationale / locale | 2,4 M $US | 1 |
| Fundación Entreculturas - Fe y Alegría | ONG internationale | 2,4 M $US | 2 |
| Volontariato Internazionale per lo Sviluppo | ONG internationale | 2,4 M $US | 1 |
| Plan Bleu | ONG internationale | 2,4 M $US | 1 |
| Construyendo Futuros | ONG nationale / locale | 2,3 M $US | 1 |
| Fundación Amigos del Niño que Amerita Protección | ONG nationale / locale | 2,3 M $US | 1 |
| Norwegian Aid Committee | ONG internationale | 2,3 M $US | 1 |
| Syria Recovery Trust Fund | Privé | 2,3 M $US | 1 |
| Field Medical Foundation | ONG nationale / locale | 2,3 M $US | 1 |
| CONSEIL SUR LA SANTE ET L'ACADEMIE DE MEDECINE | ONG nationale / locale | 2,3 M $US | 1 |
| ACT Alliance / Hungarian Interchurch Aid | ONG internationale | 2,3 M $US | 1 |
| Greek Orthodox Patriarchate of Antioch and All of the East | ONG internationale | 2,3 M $US | 1 |
| Action for the Needy in Ethiopia | ONG nationale / locale | 2,3 M $US | 1 |
| French Red Cross | Croix-Rouge / Croissant-Rouge | 2,2 M $US | 4 |
| Campaña Colombiana Contra Minas | ONG nationale / locale | 2,2 M $US | 1 |
| Organisation Al Farouk | ONG nationale / locale | 2,2 M $US | 1 |
| Association Nabad for Development | ONG nationale / locale | 2,2 M $US | 1 |
| Vétérinaires sans Frontières - Belgium | ONG internationale | 2,2 M $US | 4 |
| Farmacéuticos Mundi (Farmamundi) | ONG internationale | 2,2 M $US | 2 |
| Terre des Hommes - Germany | ONG internationale | 2,2 M $US | 1 |
| Movimiento Por La Paz, El Desarme Y La Libertad, (E) | ONG internationale | 2,2 M $US | 2 |
| ACT Alliance / Christian Aid | ONG internationale | 2,1 M $US | 2 |
| ONG El Bourak Charite | ONG nationale / locale | 2,1 M $US | 2 |
| Plan International Ireland | Autre | 2,1 M $US | 2 |
| FEMME CONGOLAISE POUR LE DEVELOPPEMENT | ONG nationale / locale | 2,1 M $US | 1 |
| Kindernothilfe e.V. | ONG internationale | 2,1 M $US | 2 |
| SOS Children's Villages - Norway | Autre | 2,1 M $US | 1 |
| Fiji (Asia, Pacific HF) | Fonds commun | 2,1 M $US | 1 |
| AMEL - Lebanese Association for Popular Action | ONG nationale / locale | 2,1 M $US | 1 |
| Agriculture Development Association | ONG nationale / locale | 2,1 M $US | 1 |
| Comitato Internationale per lo Sviluppo dei Popoli | ONG internationale | 2,0 M $US | 4 |
| Solidaridad Internacional | ONG internationale | 2,0 M $US | 1 |
| Christoffel-Blindenmission | ONG internationale | 2,0 M $US | 1 |
| Morocco, Government of | Gouvernement | 2,0 M $US | 1 |
| Caritas Bunia | Autre | 2,0 M $US | 1 |
| Caritas Congo | Autre | 2,0 M $US | 1 |
| Observatoire des Droits Humains | ONG nationale / locale | 2,0 M $US | 1 |
| Children Cancer Centre of Lebanon | ONG nationale / locale | 2,0 M $US | 1 |
| King Hussein Cancer Foundation | Privé | 2,0 M $US | 1 |
| Rural Support Programmes Network | ONG nationale / locale | 2,0 M $US | 1 |
| Nexus of National Humanitarian Actors in Ethiopia | ONG nationale / locale | 2,0 M $US | 1 |
| Taawon | ONG internationale | 2,0 M $US | 1 |
| Caritas Development Goma | Autre | 2,0 M $US | 1 |
| Algerian Red Crescent | Croix-Rouge / Croissant-Rouge | 2,0 M $US | 1 |
| INSTITUTO PARA O DESENVOLVIMENTO ECONOMICO E SOCIAL- IDES | ONG nationale / locale | 2,0 M $US | 1 |
| Dorcas Aid International Trancarpathia | Autre | 1,9 M $US | 1 |
| Aleshraq Organization for Development and Construction | ONG nationale / locale | 1,9 M $US | 1 |
| ACT Alliance / Lutheran World Relief (LWR/Canada) | ONG internationale | 1,9 M $US | 1 |
| Rebuild Hope for Africa | ONG nationale / locale | 1,9 M $US | 1 |
| Caritas Czech Republic | Autre | 1,9 M $US | 1 |
| Foreign, Commonwealth & Development Office | Gouvernement | 1,9 M $US | 1 |
| ACT Alliance / Diakonie Austria | ONG internationale | 1,9 M $US | 2 |
| La Chaîne de l'Espoir | ONG internationale | 1,9 M $US | 2 |
| ActionAid Afghanistan | Autre | 1,9 M $US | 1 |
| King Salman Humanitarian Aid and Relief Center | Gouvernement | 1,8 M $US | 6 |
| Fundación Mundubat | ONG internationale | 1,8 M $US | 2 |
| Nigeria, Government of | Gouvernement | 1,8 M $US | 1 |
| Nevka Composite | Privé | 1,8 M $US | 1 |
| Plan International Canada | Autre | 1,8 M $US | 2 |
| CADUS e.V. | ONG internationale | 1,8 M $US | 1 |
| Zamzam Foundation | ONG nationale / locale | 1,8 M $US | 1 |
| Dr. Denis Mukwege Foundation | ONG internationale | 1,8 M $US | 2 |
| MAN Enterprise | Privé | 1,7 M $US | 1 |
| Red Crescent Society of Tajikistan | Croix-Rouge / Croissant-Rouge | 1,7 M $US | 1 |
| Mennonite Central Committee | ONG internationale | 1,7 M $US | 1 |
| Naba'a - Developmental Action Without Borders | ONG nationale / locale | 1,7 M $US | 1 |
| Zad Association for Social Solidarity | Privé | 1,7 M $US | 1 |
| Fomento del Desarrollo Popular | ONG nationale / locale | 1,7 M $US | 1 |
| Oxfam Danmark | Autre | 1,7 M $US | 2 |
| For Afrika to Thrive | ONG internationale | 1,7 M $US | 2 |
| Patients Helping Fund Sudan | ONG nationale / locale | 1,7 M $US | 1 |
| The Mitchell Group Inc | Privé | 1,7 M $US | 1 |
| Nile Hope | ONG nationale / locale | 1,7 M $US | 1 |
| Kenya Red Cross Society | Croix-Rouge / Croissant-Rouge | 1,6 M $US | 1 |
| Start Network | ONG internationale | 1,6 M $US | 2 |
| Christian Mission Aid | ONG internationale | 1,6 M $US | 1 |
| Jesuit Refugee Service | ONG internationale | 1,6 M $US | 1 |
| Soul for Development | ONG nationale / locale | 1,6 M $US | 1 |
| Association Malienne pour la Survie au Sahel | ONG internationale | 1,5 M $US | 1 |
| United Nations Disaster Assessment and Coordination | Agence de l'ONU | 1,5 M $US | 2 |
| Yanabia Al-khir Foundation | ONG nationale / locale | 1,5 M $US | 1 |
| Center for Advocacy, Transparency and Accountability Initiative | ONG nationale / locale | 1,5 M $US | 1 |
| Africa Centres for Disease Control and Prevention | Autre | 1,5 M $US | 1 |
| Center of Concern | ONG nationale / locale | 1,5 M $US | 1 |
| Hope and Friendship for Development Organization | ONG nationale / locale | 1,5 M $US | 1 |
| Organization for Afghan Women Capacity and Knowledge | ONG nationale / locale | 1,5 M $US | 1 |
| Palestinian Environmental Friends | ONG nationale / locale | 1,5 M $US | 1 |
| Conselho Cristão de Moçambique | ONG nationale / locale | 1,5 M $US | 1 |
| Organization for Human Welfare | ONG nationale / locale | 1,5 M $US | 1 |
| Mercy Without Limits | ONG internationale | 1,5 M $US | 1 |
| Hand in Hand Afghanistan Organization | ONG nationale / locale | 1,5 M $US | 1 |
| Global Green Growth Institute (GGGI) | Autre | 1,5 M $US | 1 |
| Australian Humanitarian Partnership | ONG internationale | 1,4 M $US | 1 |
| Islamic Relief Canada | Autre | 1,4 M $US | 2 |
| UN Multi-Partner Trust Fund | Fonds commun | 1,4 M $US | 2 |
| Imam Sadr Foundation | ONG nationale / locale | 1,4 M $US | 1 |
| CARE Cameroun | Autre | 1,4 M $US | 1 |
| Fundação Wiwanana | Privé | 1,4 M $US | 1 |
| Tearfund | ONG internationale | 1,3 M $US | 2 |
| Gabon, Government of | Gouvernement | 1,3 M $US | 1 |
| Handicap International Germany | ONG internationale | 1,3 M $US | 2 |
| IMPACT Initiatives | ONG internationale | 1,3 M $US | 1 |
| Finnish Refugee Council | ONG internationale | 1,3 M $US | 2 |
