Ses bailleurs (24)
Voir tout (24)
Ses pays d'intervention (1)
Évolution par année
Ses financements, bailleur par bailleur et pays par pays
| Bailleur | Pays | Montant |
|---|---|---|
| United States of America, Government of | Liban | 100,0 M $US |
| European Commission's Humanitarian Aid and Civil Protection Department | Liban | 11,2 M $US |
| United Kingdom, Government of | Liban | 5,3 M $US |
| Belgium, Government of | Liban | 4,6 M $US |
| Switzerland, Government of | Liban | 4,2 M $US |
| Australia, Government of | Liban | 4,1 M $US |
| Norway, Government of | Liban | 2,7 M $US |
| Canada, Government of | Liban | 2,5 M $US |
| Italy, Government of | Liban | 2,3 M $US |
| Ireland, Government of | Liban | 2,3 M $US |
| Sweden, Government of | Liban | 2,1 M $US |
| Spain, Government of | Liban | 1,2 M $US |
| France, Government of | Liban | 1,1 M $US |
| Iceland, Government of | Liban | 487,2 k $US |
| Greece, Government of | Liban | 419,7 k $US |
| Luxembourg, Government of | Liban | 345,6 k $US |
| Jersey Overseas Aid | Liban | 140,4 k $US |
| Monaco, Government of | Liban | 117,0 k $US |
| Croatia, Government of | Liban | 116,3 k $US |
| Cyprus, Government of | Liban | 115,5 k $US |
| Lithuania, Government of | Liban | 58,5 k $US |
| Bulgaria, Government of | Liban | 57,5 k $US |
| UN agencies and NGOs (Confidential) | Liban | 47,7 k $US |
| United Nations Foundation | Liban | 7,6 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.