Ses bailleurs (22)
Voir tout (22)
Ses pays d'intervention (1)
Évolution par année
Ses financements, bailleur par bailleur et pays par pays
| Bailleur | Pays | Montant |
|---|---|---|
| United States of America, Government of | Ukraine | 335,0 M $US |
| Germany, Government of | Ukraine | 43,5 M $US |
| Netherlands, Government of | Ukraine | 14,9 M $US |
| United Kingdom, Government of | Ukraine | 12,3 M $US |
| Norway, Government of | Ukraine | 8,6 M $US |
| European Commission's Humanitarian Aid and Civil Protection Department | Ukraine | 8,1 M $US |
| Denmark, Government of | Ukraine | 7,0 M $US |
| Ireland, Government of | Ukraine | 5,7 M $US |
| Switzerland, Government of | Ukraine | 3,7 M $US |
| Finland, Government of | Ukraine | 3,5 M $US |
| Spain, Government of | Ukraine | 2,9 M $US |
| Canada, Government of | Ukraine | 2,8 M $US |
| New Zealand, Government of | Ukraine | 2,8 M $US |
| Sweden, Government of | Ukraine | 2,7 M $US |
| Australia, Government of | Ukraine | 1,8 M $US |
| Poland, Government of | Ukraine | 1,2 M $US |
| Iceland, Government of | Ukraine | 806,7 k $US |
| Luxembourg, Government of | Ukraine | 343,6 k $US |
| Lithuania, Government of | Ukraine | 233,9 k $US |
| United Nations Foundation | Ukraine | 212,0 k $US |
| UN agencies and NGOs (Confidential) | Ukraine | 46,8 k $US |
| Private (individuals & organizations) | Ukraine | 10,0 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.