Ses bailleurs (23)
Voir tout (23)
Ses pays d'intervention (1)
Évolution par année
Ses financements, bailleur par bailleur et pays par pays
| Bailleur | Pays | Montant |
|---|---|---|
| United States of America, Government of | Soudan | 375,0 M $US |
| Netherlands, Government of | Soudan | 20,6 M $US |
| United Kingdom, Government of | Soudan | 13,5 M $US |
| European Commission's Humanitarian Aid and Civil Protection Department | Soudan | 12,8 M $US |
| Germany, Government of | Soudan | 9,8 M $US |
| Australia, Government of | Soudan | 9,8 M $US |
| Canada, Government of | Soudan | 7,1 M $US |
| Denmark, Government of | Soudan | 7,0 M $US |
| Ireland, Government of | Soudan | 5,8 M $US |
| Switzerland, Government of | Soudan | 5,1 M $US |
| United Arab Emirates, Government of | Soudan | 5,0 M $US |
| Norway, Government of | Soudan | 3,3 M $US |
| Sweden, Government of | Soudan | 3,2 M $US |
| Belgium, Government of | Soudan | 2,9 M $US |
| Kuwait, Government of | Soudan | 1,5 M $US |
| Poland, Government of | Soudan | 1,1 M $US |
| Isle of Man | Soudan | 465,5 k $US |
| Iceland, Government of | Soudan | 403,3 k $US |
| Luxembourg, Government of | Soudan | 343,6 k $US |
| United Nations Foundation | Soudan | 243,4 k $US |
| Spain, Government of | Soudan | 114,3 k $US |
| UN agencies and NGOs (Confidential) | Soudan | 75,5 k $US |
| Estonia, Government of | Soudan | 34,4 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.