Sus donantes (10)
Países donde trabaja (1)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Belgium, Government of | Burkina Faso | 4,7 M US$ |
| Sweden, Government of | Burkina Faso | 4,5 M US$ |
| Germany, Government of | Burkina Faso | 2,4 M US$ |
| Denmark, Government of | Burkina Faso | 1,0 M US$ |
| Norway, Government of | Burkina Faso | 650,5 mil US$ |
| Luxembourg, Government of | Burkina Faso | 566,0 mil US$ |
| Canada, Government of | Burkina Faso | 531,6 mil US$ |
| Iceland, Government of | Burkina Faso | 121,5 mil US$ |
| United Nations Foundation | Burkina Faso | 821,0 US$ |
| UN agencies and NGOs (Confidential) | Burkina Faso | 544,0 US$ |
Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.