Sus donantes (17)
Ver todo (17)
Países donde trabaja (1)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Netherlands, Government of | Palestina | 18,3 M US$ |
| United Kingdom, Government of | Palestina | 15,0 M US$ |
| Belgium, Government of | Palestina | 7,0 M US$ |
| Denmark, Government of | Palestina | 6,1 M US$ |
| Finland, Government of | Palestina | 5,8 M US$ |
| Sweden, Government of | Palestina | 5,0 M US$ |
| Ireland, Government of | Palestina | 4,6 M US$ |
| Switzerland, Government of | Palestina | 3,7 M US$ |
| Austria, Government of | Palestina | 3,5 M US$ |
| Spain, Government of | Palestina | 1,4 M US$ |
| Private (individuals & organizations) | Palestina | 1,1 M US$ |
| United Nations Foundation | Palestina | 1,1 M US$ |
| Poland, Government of | Palestina | 1,0 M US$ |
| Luxembourg, Government of | Palestina | 623,3 mil US$ |
| Iceland, Government of | Palestina | 484,3 mil US$ |
| UN agencies and NGOs (Confidential) | Palestina | 205,7 mil US$ |
| St Michael at the North Gate | Palestina | 5,1 mil US$ |
Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.