Seus doadores (17)
Ver tudo (17)
Países onde atua (1)
Evolução por ano
Seus financiamentos, doador por doador e país por país
| Doador | País | Valor |
|---|---|---|
| Netherlands, Government of | Palestina | US$ 18,3 mi |
| United Kingdom, Government of | Palestina | US$ 15,0 mi |
| Belgium, Government of | Palestina | US$ 7,0 mi |
| Denmark, Government of | Palestina | US$ 6,1 mi |
| Finland, Government of | Palestina | US$ 5,8 mi |
| Sweden, Government of | Palestina | US$ 5,0 mi |
| Ireland, Government of | Palestina | US$ 4,6 mi |
| Switzerland, Government of | Palestina | US$ 3,7 mi |
| Austria, Government of | Palestina | US$ 3,5 mi |
| Spain, Government of | Palestina | US$ 1,4 mi |
| Private (individuals & organizations) | Palestina | US$ 1,1 mi |
| United Nations Foundation | Palestina | US$ 1,1 mi |
| Poland, Government of | Palestina | US$ 1,0 mi |
| Luxembourg, Government of | Palestina | US$ 623,3 mil |
| Iceland, Government of | Palestina | US$ 484,3 mil |
| UN agencies and NGOs (Confidential) | Palestina | US$ 205,7 mil |
| St Michael at the North Gate | Palestina | US$ 5,1 mil |
Fonte: OCHA Financial Tracking Service (FTS), financiamento declarado para 2026, sem promessas. Valores em dólares americanos.