Sus donantes (13)
Países donde trabaja (1)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Netherlands, Government of | Somalia | 14,9 M US$ |
| Denmark, Government of | Somalia | 4,7 M US$ |
| Ireland, Government of | Somalia | 4,7 M US$ |
| United Kingdom, Government of | Somalia | 4,1 M US$ |
| Switzerland, Government of | Somalia | 3,9 M US$ |
| Germany, Government of | Somalia | 2,4 M US$ |
| Sweden, Government of | Somalia | 2,1 M US$ |
| Norway, Government of | Somalia | 1,6 M US$ |
| Canada, Government of | Somalia | 1,4 M US$ |
| Kuwait, Government of | Somalia | 1,3 M US$ |
| Italy, Government of | Somalia | 1,1 M US$ |
| United Nations Foundation | Somalia | 105,3 mil US$ |
| UN agencies and NGOs (Confidential) | Somalia | 16,5 mil US$ |
Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.