Sus donantes (11)
Países donde trabaja (1)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| United States of America, Government of | Sudán del Sur | 150,0 M US$ |
| Netherlands, Government of | Sudán del Sur | 12,6 M US$ |
| Ireland, Government of | Sudán del Sur | 4,7 M US$ |
| Germany, Government of | Sudán del Sur | 3,0 M US$ |
| Sweden, Government of | Sudán del Sur | 2,1 M US$ |
| Norway, Government of | Sudán del Sur | 1,1 M US$ |
| Canada, Government of | Sudán del Sur | 1,1 M US$ |
| Luxembourg, Government of | Sudán del Sur | 286,4 mil US$ |
| Jersey Overseas Aid | Sudán del Sur | 280,7 mil US$ |
| United Nations Foundation | Sudán del Sur | 149,8 mil US$ |
| UN agencies and NGOs (Confidential) | Sudán del Sur | 2,8 mil US$ |
Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.