Its donors (11)
Countries of operation (1)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| United States of America, Government of | South Sudan | US$150.0m |
| Netherlands, Government of | South Sudan | US$12.6m |
| Ireland, Government of | South Sudan | US$4.7m |
| Germany, Government of | South Sudan | US$3.0m |
| Sweden, Government of | South Sudan | US$2.1m |
| Norway, Government of | South Sudan | US$1.1m |
| Canada, Government of | South Sudan | US$1.1m |
| Luxembourg, Government of | South Sudan | US$286.4k |
| Jersey Overseas Aid | South Sudan | US$280.7k |
| United Nations Foundation | South Sudan | US$149.8k |
| UN agencies and NGOs (Confidential) | South Sudan | US$2.8k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.