Sus donantes (1)
Países donde trabaja (8)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Switzerland, Government of | Myanmar | 179,6 mil US$ |
| Switzerland, Government of | Camboya | 179,6 mil US$ |
| Switzerland, Government of | Laos | 179,6 mil US$ |
| Switzerland, Government of | Vietnam | 179,6 mil US$ |
| Switzerland, Government of | Malasia | 179,6 mil US$ |
| Switzerland, Government of | Singapur | 179,6 mil US$ |
| Switzerland, Government of | Indonesia | 179,6 mil US$ |
| Switzerland, Government of | Filipinas | 179,6 mil US$ |
Ofertas de empleo de esta organización
Ver ofertas de empleo ↗Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.