Its donors (1)
Countries of operation (8)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Switzerland, Government of | Myanmar | US$179.6k |
| Switzerland, Government of | Cambodia | US$179.6k |
| Switzerland, Government of | Laos | US$179.6k |
| Switzerland, Government of | Viet Nam | US$179.6k |
| Switzerland, Government of | Malaysia | US$179.6k |
| Switzerland, Government of | Singapore | US$179.6k |
| Switzerland, Government of | Indonesia | US$179.6k |
| Switzerland, Government of | Philippines | US$179.6k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.