Sus donantes (2)
Países donde trabaja (5)
Evolución por año
Su financiación, donante por donante y país por país
| Donante | País | Importe |
|---|---|---|
| Switzerland, Government of | Perú | 308,6 mil US$ |
| Switzerland, Government of | Jordania | 119,6 mil US$ |
| Switzerland, Government of | Sudán del Sur | 88,6 mil US$ |
| Switzerland, Government of | Suiza | 49,0 mil US$ |
| Swiss Development Cooperation/Swiss Humanitarian Aid | Suiza | 34,2 mil US$ |
| Switzerland, Government of | Sri Lanka | 15,8 mil US$ |
Fuente: OCHA Financial Tracking Service (FTS), financiación declarada para 2026, sin promesas. Importes en dólares estadounidenses.