Its donors (9)
Countries of operation (3)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Uganda (Eastern, Southern Africa HF) | Uganda | US$6.5m |
| United Nations High Commissioner for Refugees | Sudan | US$1.7m |
| World Food Programme | Sudan | US$1.6m |
| France, Government of | Sudan | US$1.1m |
| United Nations Population Fund | Sudan | US$793.5k |
| European Commission's Humanitarian Aid and Civil Protection Department | Sudan | US$700.2k |
| United Nations Children's Fund | Sudan | US$600.0k |
| Alight | Sudan | US$490.7k |
| Qatar Airways | Ethiopia | US$4.9k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.