US$2.3mreceived in 2026
167world rank
0%of the world total
18countries
30funded organizations
Trend by year
By type of funded organization
Funded countries (18)
See all (18)
By sector
Funded organizations (30)
See all (30)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| International Rescue Committee International NGO | Chad | US$764.1k |
| International Federation of Red Cross and Red Crescent Societies Red Cross / Red Crescent | Mozambique | US$584.4k |
| Aramex International Private | United Arab Emirates | US$114.7k |
| Private (individuals & organizations) Private | Nepal | US$101.4k |
| Private (individuals & organizations) Private | South Africa | US$85.7k |
| Malteser International Order of Malta World Relief International NGO | DR Congo | US$82.9k |
| Red Cross of the Democratic Republic of the Congo Red Cross / Red Crescent | DR Congo | US$79.4k |
| iMC Worldwide International NGO | DR Congo | US$74.9k |
| Private (individuals & organizations) Private | Mozambique | US$70.7k |
| Disaster Management Centre Government | Sri Lanka | US$35.6k |
| Upright Africa International NGO | Tanzania | US$33.4k |
| Young Men's Christian Association / Lebanon Other | Lebanon | US$28.1k |
| Ethiopian Red Cross Society Red Cross / Red Crescent | Ethiopia | US$27.9k |
| Resiliencia Fundraising S.L. Private | Mozambique | US$27.5k |
| Gateway Freight Systems Inc. Private | Sudan | US$22.2k |
| International Federation of Red Cross and Red Crescent Societies Red Cross / Red Crescent | DR Congo | US$19.2k |
| Higher Relief Commission Government | Lebanon | US$19.1k |
| Action for Humanity - UK International NGO | Yemen | US$18.2k |
| Saathi National / local NGO | Nepal | US$17.0k |
| World Central Kitchen International NGO | Egypt | US$15.3k |
| United Nations High Commissioner for Refugees UN agency | Uganda | US$12.3k |
| Private (individuals & organizations) Private | Egypt | US$11.0k |
| Humanitarian Relief Committee National / local NGO | Lebanon | US$8.2k |
| Asili International NGO | DR Congo | US$7.5k |
| Uganda Red Cross Society Red Cross / Red Crescent | Uganda | US$7.3k |
| For Afrika to Thrive International NGO | Uganda | US$6.2k |
| International Federation of Red Cross and Red Crescent Societies Red Cross / Red Crescent | South Sudan | US$5.6k |
| Medical Teams International International NGO | Ethiopia | US$4.9k |
| Interchurch Medical Assistance World Health International NGO | DR Congo | US$4.7k |
| Regenerate Africa National / local NGO | Uganda | US$4.4k |
| Upright Africa International NGO | DR Congo | US$3.9k |
| Juba Foundation National / local NGO | Somalia | US$3.5k |
| MEDAIR International NGO | Somalia | US$2.9k |
| Don Bosco Mondo Private | Sri Lanka | US$1.8k |
| Private (individuals & organizations) Private | United Arab Emirates | US$752.0 |
| Barzani Charity Foundation National / local NGO | Iraq | US$305.0 |
| We Care For You International National / local NGO | Nigeria | US$106.0 |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.