Its donors (2)
Countries of operation (9)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Germany, Government of | DR Congo | US$2.5m |
| Germany, Government of | South Sudan | US$2.1m |
| Germany, Government of | Uganda | US$1.8m |
| Germany, Government of | Nigeria | US$1.7m |
| Germany, Government of | Kenya | US$1.6m |
| Germany, Government of | Ukraine | US$1.4m |
| Germany, Government of | Bangladesh | US$1.1m |
| Germany, Government of | Central African Republic | US$528.3k |
| Germany, Government of | Cameroon | US$229.5k |
| Qatar Airways | DR Congo | US$82.9k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.