US$30.9mreceived in 2026
60world rank
0%of the world total
10countries
9funded organizations
Trend by year
By type of funded organization
Funded countries (10)
By sector
Funded organizations (9)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| World Food Programme UN agency | Lebanon | US$19.7m |
| Caritas Ukraine Other | Ukraine | US$2.4m |
| United Nations Children's Fund UN agency | Syria | US$2.3m |
| Medical Teams International International NGO | Sudan | US$1.7m |
| Food and Agriculture Organization of the United Nations UN agency | Cameroon | US$800.3k |
| Agency for Technical Cooperation and Development International NGO | Moldova | US$661.8k |
| United Nations Children's Fund UN agency | Sudan | US$600.0k |
| United Nations Population Fund UN agency | Syria | US$600.0k |
| Agency for Technical Cooperation and Development International NGO | Bangladesh | US$589.5k |
| INTERSOS Humanitarian Aid Organization International NGO | Burkina Faso | US$520.0k |
| Agency for Technical Cooperation and Development International NGO | Burkina Faso | US$330.6k |
| Food and Agriculture Organization of the United Nations UN agency | Somalia | US$277.8k |
| INTERSOS Humanitarian Aid Organization International NGO | Lebanon | US$200.4k |
| Hebrew Immigrant Aid Society International NGO | Colombia | US$144.2k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.