US$3.7mreceived in 2026
137world rank
0%of the world total
8countries
9funded organizations
Trend by year
By type of funded organization
Funded countries (8)
By sector
Funded organizations (9)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Social Developmental Forum National / local NGO | Palestine | US$1.1m |
| Medical Teams International International NGO | Sudan | US$793.5k |
| Agency for Technical Cooperation and Development International NGO | Sudan | US$615.0k |
| United Nations Population Fund UN agency | Pakistan | US$360.0k |
| United Nations Population Fund UN agency | Cuba | US$300.0k |
| Save the Children International NGO | Burkina Faso | US$282.9k |
| World Vision Mali Other | Mali | US$170.0k |
| United Nations Children's Fund UN agency | Lebanon | US$99.8k |
| SPARK International NGO | Palestine | US$40.0k |
| World Food Programme UN agency | Bolivia | US$10.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.