Its donors (7)
Countries of operation (1)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| World Food Programme | Mali | US$7.7m |
| World Vision USA | Mali | US$3.2m |
| Canada, Government of | Mali | US$454.4k |
| United States of America, Government of | Mali | US$240.0k |
| United Nations Population Fund | Mali | US$170.0k |
| China, Government of | Mali | US$150.0k |
| World Vision International | Mali | US$80.0k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.