US$11.2mreceived in 2026
88world rank
0%of the world total
7countries
5funded organizations
Trend by year
By type of funded organization
Funded countries (7)
By sector
Funded organizations (5)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| United Nations High Commissioner for Refugees UN agency | Central African Republic | US$3.5m |
| United Nations Children's Fund UN agency | Palestine | US$3.0m |
| United Nations High Commissioner for Refugees UN agency | Bangladesh | US$1.7m |
| UN Agencies (Confidential) UN agency | Myanmar | US$1.4m |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East UN agency | Palestine | US$1.0m |
| UN Agencies (Confidential) UN agency | Sudan | US$333.3k |
| World Vision Mali Other | Mali | US$150.0k |
| United Nations High Commissioner for Refugees UN agency | DR Congo | US$137.0k |
| United Nations High Commissioner for Refugees UN agency | Sudan | US$45.8k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.