US$80.6mreceived in 2026
43world rank
0%of the world total
1countries
12funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (12)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| World Food Programme UN agency | Uganda | US$31.6m |
| United Nations High Commissioner for Refugees UN agency | Uganda | US$25.2m |
| Medical Teams International International NGO | Uganda | US$6.5m |
| United Nations Children's Fund UN agency | Uganda | US$6.2m |
| Norwegian Refugee Council International NGO | Uganda | US$2.7m |
| International Rescue Committee International NGO | Uganda | US$2.3m |
| ACT Alliance / Lutheran World Federation International NGO | Uganda | US$1.9m |
| Danish Refugee Council International NGO | Uganda | US$1.6m |
| Action Contre la Faim - Action Against Hunger International International NGO | Uganda | US$1.0m |
| War Child Holland International NGO | Uganda | US$535.0k |
| International Organization for Migration UN agency | Uganda | US$500.0k |
| International Federation of Red Cross and Red Crescent Societies Red Cross / Red Crescent | Uganda | US$499.5k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.