J-79
15 janv.
15 janv.
Albanie 2026 : 5,7 M $US de financements humanitaires reçus, 7 bailleurs. Qui finance quelles ONG, par secteur, et appels à propositions.
| Bailleur | → | Organisation | Montant |
|---|---|---|---|
| Qatar Charity | → | Qatar Charity ONG internationale | 3,3 M $US |
| Switzerland, Government of | → | Albania, Government of Gouvernement | 737,1 k $US |
| UNICEF National Committee/Sweden | → | United Nations Children's Fund Agence de l'ONU | 549,9 k $US |
| Switzerland, Government of | → | Deutsche Gesellschaft für Internationale Zusammenarbeit Gouvernement | 459,8 k $US |
| Saudi Arabia (Kingdom of), Government of | → | Komuniteti Mysliman i Shqipërisë Privé | 400,0 k $US |
| Switzerland, Government of | → | Private (individuals & organizations) Privé | 113,4 k $US |
| UN Trust Fund to End Violence against Women | → | Center Shelter Edlira Haxhiymeri ONG nationale / locale | 66,7 k $US |
| Saudi Arabia (Kingdom of), Government of | → | Albania, Government of Gouvernement | 45,1 k $US |
| Save the Children | → | Save the Children ONG internationale | 39,3 k $US |
| Qatar Fund for Development | → | Education Above All Foundation Gouvernement | 5,9 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.