79 days left
15 Jan
15 Jan
Albania 2026: US$5.7m in humanitarian funding received, 7 donors. Who funds which NGOs, by sector, and calls for proposals.
| Donor | → | Organization | Amount |
|---|---|---|---|
| Qatar Charity | → | Qatar Charity International NGO | US$3.3m |
| Switzerland, Government of | → | Albania, Government of Government | US$737.1k |
| UNICEF National Committee/Sweden | → | United Nations Children's Fund UN agency | US$549.9k |
| Switzerland, Government of | → | Deutsche Gesellschaft für Internationale Zusammenarbeit Government | US$459.8k |
| Saudi Arabia (Kingdom of), Government of | → | Komuniteti Mysliman i Shqipërisë Private | US$400.0k |
| Switzerland, Government of | → | Private (individuals & organizations) Private | US$113.4k |
| UN Trust Fund to End Violence against Women | → | Center Shelter Edlira Haxhiymeri National / local NGO | US$66.7k |
| Saudi Arabia (Kingdom of), Government of | → | Albania, Government of Government | US$45.1k |
| Save the Children | → | Save the Children International NGO | US$39.3k |
| Qatar Fund for Development | → | Education Above All Foundation Government | US$5.9k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.