US$6.6mreceived in 2026
114world rank
0%of the world total
38countries
50funded organizations
Trend by year
By type of funded organization
Funded countries (38)
See all (38)
By sector
Funded organizations (50)
See all (50)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Foundation of Local Democracy National / local NGO | Bosnia and Herzegovina | US$337.0k |
| International NGOs (Confidential) International NGO | Myanmar | US$321.3k |
| The Family Support Centre Trust Board (Incorporated) National / local NGO | Solomon Islands | US$309.2k |
| Dr. Denis Mukwege Foundation International NGO | Central African Republic | US$290.1k |
| Dr. Denis Mukwege Foundation International NGO | South Sudan | US$290.1k |
| JoWomenomics National / local NGO | Jordan | US$286.0k |
| Women for Women International International NGO | South Sudan | US$282.0k |
| Centro de Desarrollo Integral de la Mujer Aymara “Amuyt’a" National / local NGO | Bolivia | US$258.7k |
| Centro de Promoción y Defensa de los Derechos Sexuales y Reproductivos National / local NGO | Peru | US$250.2k |
| Nepal Disabled Women Association National / local NGO | Nepal | US$240.4k |
| DEMUS – Estudio para la Defensa de los Derechos de la Mujer National / local NGO | Peru | US$238.5k |
| National NGOs (Confidential) National / local NGO | Egypt | US$233.3k |
| Women NGOs Secretariat of Liberia National / local NGO | Liberia | US$227.3k |
| Rural Women's Development Society National / local NGO | Palestine | US$222.6k |
| Empathy for Life Integrated Development Association National / local NGO | Ethiopia | US$200.2k |
| National Association for Family Empowerment National / local NGO | Jordan | US$196.8k |
| Songtaba National / local NGO | Ghana | US$193.0k |
| The Ara Trust National / local NGO | India | US$176.3k |
| Insight National / local NGO | Ukraine | US$147.7k |
| Club Eney National / local NGO | Ukraine | US$126.3k |
| Women's Solidarity for Humanity and Human Rights National / local NGO | Indonesia | US$118.6k |
| Himaya Daeem Aataa National / local NGO | Lebanon | US$114.9k |
| Libra Association for Widows National / local NGO | Cameroon | US$114.3k |
| ONG ALAFIA TOGO National / local NGO | Togo | US$112.4k |
| Women and Law in Southern Africa – Zimbabwe National / local NGO | Zimbabwe | US$107.4k |
| ChildLinK Inc. National / local NGO | Guyana | US$98.6k |
| Women's Education for Advancement and Empowerment National / local NGO | Bangladesh | US$95.9k |
| Public Association Union of People with Disabilities Ravenstvo National / local NGO | Kyrgyzstan | US$91.4k |
| Initiatives pour la Protection des Droits des Femmes National / local NGO | Morocco | US$91.4k |
| Roma Women Center Bibija National / local NGO | Serbia | US$85.2k |
| Fundación Centro de Estudios de Derechos Sexuales y Reproductivos National / local NGO | Venezuela | US$77.9k |
| Tarangini Foundation National / local NGO | Nepal | US$75.6k |
| Center Shelter Edlira Haxhiymeri National / local NGO | Albania | US$66.7k |
| Infancia Común A.C. National / local NGO | Mexico | US$63.2k |
| Asociación de Jóvenes Feministas Ameyalli National / local NGO | El Salvador | US$62.1k |
| Žene za žene – Udruženje žena BiH National / local NGO | Bosnia and Herzegovina | US$57.0k |
| Centro de Investigaciones en Salud de Comitán AC National / local NGO | Mexico | US$56.6k |
| Labris – Lesbian Human Rights Organization National / local NGO | Serbia | US$53.7k |
| Women's Center. Shushi National / local NGO | Armenia | US$53.3k |
| Help and Shelter National / local NGO | Guyana | US$51.5k |
| Voice of Encouragement Tanzania National / local NGO | Tanzania | US$50.2k |
| Amal Healing and Advocacy Center National / local NGO | Türkiye | US$43.7k |
| Maisha Girls Safe House National / local NGO | Kenya | US$42.1k |
| Shakti Milan Samaj National / local NGO | Nepal | US$41.6k |
| Tanzania Women Cross-Party Platform National / local NGO | Tanzania | US$41.1k |
| SETU Nepal National / local NGO | Nepal | US$36.4k |
| Public Organization Office for Initiative Development National / local NGO | Tajikistan | US$36.0k |
| Centre for Women’s Health and Information National / local NGO | Nigeria | US$34.8k |
| National Center Against Violence National / local NGO | Mongolia | US$29.3k |
| Centro Interdisciplinario de Derechos, Infancia y Parentalidad A.C. National / local NGO | Mexico | US$26.5k |
| COMUNEMA – Coletivo de Mulheres Negras Maria Maria National / local NGO | Brazil | US$21.2k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.