6,6 M $USreçus en 2026
115rang mondial
0 %du total mondial
6pays
9organisations financées
Évolution par année
Par type d'organisation financée
Pays financés (6)
Par secteur
Organisations financées (9)
Ses financements, organisation par organisation et pays par pays
| Organisation | Pays | Montant |
|---|---|---|
| United Nations Population Fund Agence de l'ONU | Soudan | 1,6 M $US |
| BINAA Organization for Development ONG nationale / locale | Syrie | 1,1 M $US |
| United Nations Development Programme Agence de l'ONU | Cuba | 950,0 k $US |
| United Nations Children's Fund Agence de l'ONU | Cuba | 934,6 k $US |
| World Food Programme Agence de l'ONU | Népal | 667,1 k $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Venezuela | 518,0 k $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Venezuela | 263,5 k $US |
| United Nations Children's Fund Agence de l'ONU | Népal | 249,6 k $US |
| Cooperazione E Sviluppo - CESVI ONG internationale | Palestine | 239,7 k $US |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East Agence de l'ONU | Palestine | 15,6 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.
Évolution : OCHA FTS, 2023 à 2026. Un financement partagé entre plusieurs pays n'est compté qu'une fois.