US$6.6mreceived in 2026
115world rank
0%of the world total
6countries
9funded organizations
Trend by year
By type of funded organization
Funded countries (6)
By sector
Funded organizations (9)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| United Nations Population Fund UN agency | Sudan | US$1.6m |
| BINAA Organization for Development National / local NGO | Syria | US$1.1m |
| United Nations Development Programme UN agency | Cuba | US$950.0k |
| United Nations Children's Fund UN agency | Cuba | US$934.6k |
| World Food Programme UN agency | Nepal | US$667.1k |
| United Nations High Commissioner for Refugees UN agency | Venezuela | US$518.0k |
| Food and Agriculture Organization of the United Nations UN agency | Venezuela | US$263.5k |
| United Nations Children's Fund UN agency | Nepal | US$249.6k |
| Cooperazione E Sviluppo - CESVI International NGO | Palestine | US$239.7k |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East UN agency | Palestine | US$15.6k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.