US$13.7mreceived in 2026
78world rank
0%of the world total
7countries
8funded organizations
Trend by year
By type of funded organization
Funded countries (7)
By sector
Funded organizations (8)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| United Nations High Commissioner for Refugees UN agency | Chad | US$3.2m |
| United Nations High Commissioner for Refugees UN agency | Sudan | US$1.9m |
| Sudan Humanitarian Fund Pooled fund | Sudan | US$1.5m |
| United Nations High Commissioner for Refugees UN agency | Yemen | US$1.4m |
| Somalia Humanitarian Fund Pooled fund | Somalia | US$1.3m |
| Syrian Arab Republic Humanitarian Fund Pooled fund | Syria | US$1.3m |
| Afghanistan Humanitarian Fund Pooled fund | Afghanistan | US$1.3m |
| International Committee of the Red Cross Red Cross / Red Crescent | Sudan | US$1.0m |
| International Labour Organization UN agency | Palestine | US$500.0k |
| Yemen Humanitarian Fund Pooled fund | Yemen | US$500.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.