Its donors (14)
Countries of operation (1)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Netherlands, Government of | Yemen | US$18.3m |
| Ireland, Government of | Yemen | US$5.7m |
| Denmark, Government of | Yemen | US$5.5m |
| Finland, Government of | Yemen | US$3.5m |
| Saudi Arabia (Kingdom of), Government of | Yemen | US$3.0m |
| Norway, Government of | Yemen | US$1.6m |
| Canada, Government of | Yemen | US$1.2m |
| Kuwait, Government of | Yemen | US$500.0k |
| Iceland, Government of | Yemen | US$485.2k |
| Luxembourg, Government of | Yemen | US$343.6k |
| Jersey Overseas Aid | Yemen | US$280.7k |
| Philippines, Government of | Yemen | US$100.0k |
| UN agencies and NGOs (Confidential) | Yemen | US$15.3k |
| United Nations Foundation | Yemen | US$7.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.