17,0 M $USreçus en 2026
70rang mondial
0 %du total mondial
7pays
6organisations financées
Évolution par année
Par type d'organisation financée
Pays financés (7)
Par secteur
Organisations financées (6)
Ses financements, organisation par organisation et pays par pays
| Organisation | Pays | Montant |
|---|---|---|
| United Nations Children's Fund Agence de l'ONU | Palestine | 4,5 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Bangladesh | 3,4 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Palestine | 2,5 M $US |
| Cooperazione E Sviluppo - CESVI ONG internationale | Palestine | 1,8 M $US |
| United Nations Children's Fund Agence de l'ONU | Pakistan | 1,7 M $US |
| Solidarités International ONG internationale | Haïti | 1,6 M $US |
| Agency for Technical Cooperation and Development ONG internationale | Afghanistan | 1,0 M $US |
| Danish Refugee Council ONG internationale | Yémen | 299,5 k $US |
| United Nations Children's Fund Agence de l'ONU | Liban | 16,5 k $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.
Évolution : OCHA FTS, 2023 à 2026. Un financement partagé entre plusieurs pays n'est compté qu'une fois.