63,2 M $USreçus en 2026
47rang mondial
0 %du total mondial
1pays
9organisations financées
Évolution par année
Par type d'organisation financée
Pays financés (1)
Par secteur
Organisations financées (9)
Ses financements, organisation par organisation et pays par pays
| Organisation | Pays | Montant |
|---|---|---|
| World Food Programme Agence de l'ONU | Honduras | 22,0 M $US |
| United Nations Children's Fund Agence de l'ONU | Honduras | 15,8 M $US |
| CARE International ONG internationale | Honduras | 4,5 M $US |
| International Organization for Migration Agence de l'ONU | Honduras | 4,0 M $US |
| United Nations Office for Project Services Agence de l'ONU | Honduras | 4,0 M $US |
| GOAL ONG internationale | Honduras | 4,0 M $US |
| United Nations High Commissioner for Refugees Agence de l'ONU | Honduras | 4,0 M $US |
| World Health Organization Agence de l'ONU | Honduras | 2,8 M $US |
| Food and Agriculture Organization of the United Nations Agence de l'ONU | Honduras | 2,2 M $US |
Source : OCHA Financial Tracking Service (FTS), financements déclarés pour 2026, hors promesses. Les montants sont en dollars américains.
Évolution : OCHA FTS, 2023 à 2026. Un financement partagé entre plusieurs pays n'est compté qu'une fois.