US$7.5mreceived in 2026
105world rank
0%of the world total
5countries
8funded organizations
Trend by year
By type of funded organization
Funded countries (5)
By sector
Funded organizations (8)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| INTERSOS Humanitarian Aid Organization International NGO | Lebanon | US$2.1m |
| Medici con l'Africa CUAMM International NGO | Ethiopia | US$1.5m |
| Associazione Volontari per il Servizio Internazionale International NGO | Lebanon | US$1.3m |
| Cooperazione Internazionale - COOPI International NGO | Burkina Faso | US$875.7k |
| Progettomondo.mlal International NGO | Burkina Faso | US$561.4k |
| Ana Aqra Association National / local NGO | Lebanon | US$397.1k |
| Positive Action for Development National / local NGO | Ethiopia | US$343.8k |
| Hebrew Immigrant Aid Society International NGO | Colombia | US$269.2k |
| INTERSOS Humanitarian Aid Organization International NGO | Niger | US$195.6k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.