US$105.1mreceived in 2026
37world rank
0%of the world total
7countries
4funded organizations
Trend by year
By type of funded organization
Funded countries (7)
By sector
Funded organizations (4)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| World Food Programme UN agency | Sudan | US$83.3m |
| United Nations High Commissioner for Refugees UN agency | South Sudan | US$12.1m |
| United Nations High Commissioner for Refugees UN agency | Somalia | US$6.0m |
| United Nations High Commissioner for Refugees UN agency | Central African Republic | US$1.7m |
| United Nations High Commissioner for Refugees UN agency | Cameroon | US$1.4m |
| United Nations Children's Fund UN agency | Mauritania | US$500.0k |
| International Labour Organization UN agency | Burundi | US$63.8k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.