US$4.1mreceived in 2026
134world rank
0%of the world total
1countries
7funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (7)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Wafaa microfinance and capacity building Other | Palestine | US$1.3m |
| United Nations Development Programme UN agency | Palestine | US$942.0k |
| Kuwait Specialized Charitable Hospital National / local NGO | Palestine | US$927.1k |
| Kuwait Society for Relief International NGO | Palestine | US$406.3k |
| Palestine Tomorrow Association National / local NGO | Palestine | US$184.2k |
| Islamic University of Gaza Private | Palestine | US$153.5k |
| Zakat Fund Private | Palestine | US$153.5k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.