US$9.6mreceived in 2026
94world rank
0%of the world total
5countries
10funded organizations
Trend by year
By type of funded organization
Funded countries (5)
By sector
Funded organizations (10)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| United Nations High Commissioner for Refugees UN agency | Ukraine | US$2.7m |
| Ukraine Humanitarian Fund Pooled fund | Ukraine | US$1.2m |
| Sudan Humanitarian Fund Pooled fund | Sudan | US$1.1m |
| Occupied Palestinian Territory Humanitarian Fund Pooled fund | Palestine | US$1.0m |
| United Nations Relief and Works Agency for Palestine Refugees in the Near East UN agency | Palestine | US$989.3k |
| Syrian Arab Republic Humanitarian Fund Pooled fund | Syria | US$943.9k |
| International Federation of Red Cross and Red Crescent Societies Red Cross / Red Crescent | Lebanon | US$540.7k |
| International Committee of the Red Cross Red Cross / Red Crescent | Ukraine | US$540.0k |
| United Nations Mine Action Service UN agency | Syria | US$243.3k |
| United Nations Mine Action Service UN agency | Palestine | US$202.8k |
| Food and Agriculture Organization of the United Nations UN agency | Ukraine | US$90.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.