US$10.0mreceived in 2026
91world rank
0%of the world total
1countries
14funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (14)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Action Contre la Faim - France International NGO | Mali | US$1.4m |
| Association Malienne pour la Survie au Sahel International NGO | Mali | US$899.9k |
| Cooperazione Internazionale - COOPI International NGO | Mali | US$811.9k |
| ONG Avenir National / local NGO | Mali | US$805.6k |
| Deutsche Welthungerhilfe e.V. (German Agro Action) International NGO | Mali | US$784.3k |
| Terre des Hommes - Lausanne International NGO | Mali | US$705.5k |
| Groupe Action et Recherche pour le Développement Local National / local NGO | Mali | US$705.5k |
| Association Libre pour la Promotion de l'Habitat et du Logement National / local NGO | Mali | US$699.1k |
| Femmes et Développement National / local NGO | Mali | US$641.8k |
| Norwegian Refugee Council International NGO | Mali | US$626.8k |
| Danish Refugee Council International NGO | Mali | US$581.1k |
| Oxfam GB Other | Mali | US$470.4k |
| Association Malienne pour la Solidarité et le Développement National / local NGO | Mali | US$430.8k |
| International Organization for Migration UN agency | Mali | US$400.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.