Its donors (6)
Countries of operation (6)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Disasters Emergency Committee | Venezuela | US$2.0m |
| Switzerland, Government of | Yemen | US$1.5m |
| Lebanon Humanitarian Fund | Lebanon | US$1.1m |
| South Sudan Humanitarian Fund | South Sudan | US$700.0k |
| Switzerland, Government of | DR Congo | US$677.4k |
| Mali (West, Central Africa HF) | Mali | US$470.4k |
| Swiss Development Cooperation/Swiss Humanitarian Aid | DR Congo | US$334.3k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.