US$50.8mreceived in 2026
53world rank
0%of the world total
1countries
12funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (12)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| World Food Programme UN agency | Kenya | US$15.0m |
| United Nations High Commissioner for Refugees UN agency | Kenya | US$10.2m |
| United Nations Children's Fund UN agency | Kenya | US$8.7m |
| World Vision Kenya Other | Kenya | US$3.9m |
| International Organization for Migration UN agency | Kenya | US$3.1m |
| Agency for Technical Cooperation and Development International NGO | Kenya | US$3.0m |
| International Rescue Committee International NGO | Kenya | US$2.3m |
| Kenya Red Cross Society Red Cross / Red Crescent | Kenya | US$1.1m |
| Concern Worldwide International NGO | Kenya | US$1.1m |
| Deutsche Welthungerhilfe e.V. (German Agro Action) International NGO | Kenya | US$894.0k |
| Save the Children International NGO | Kenya | US$847.8k |
| Action Contre la Faim - Action Against Hunger International International NGO | Kenya | US$596.3k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.