US$1.6mreceived in 2026
185world rank
0%of the world total
6countries
7funded organizations
Trend by year
By type of funded organization
Funded countries (6)
By sector
Funded organizations (7)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| Estonian Refugee Council International NGO | Ukraine | US$500.3k |
| NGO Mondo International NGO | Ukraine | US$334.8k |
| Office for the Coordination of Humanitarian Affairs UN agency | Ukraine | US$233.9k |
| Estonian Rescue Association International NGO | Ukraine | US$158.3k |
| NGO Mondo International NGO | Lebanon | US$77.9k |
| Estonian Refugee Council International NGO | Lebanon | US$61.6k |
| Office for the Coordination of Humanitarian Affairs UN agency | Sudan | US$58.5k |
| Office for the Coordination of Humanitarian Affairs UN agency | Yemen | US$58.5k |
| United Nations Population Fund UN agency | Afghanistan | US$34.9k |
| Sudan Humanitarian Fund Pooled fund | Sudan | US$34.4k |
| United Nations Population Fund UN agency | Palestine | US$14.6k |
| Ukrainian Red Cross Society Red Cross / Red Crescent | Ukraine | US$5.8k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.