US$99.0mreceived in 2026
40world rank
0%of the world total
1countries
14funded organizations
Trend by year
By type of funded organization
Funded countries (1)
By sector
Funded organizations (14)
Its funding, organization by organization and country by country
| Organization | Country | Amount |
|---|---|---|
| World Food Programme UN agency | Chad | US$25.6m |
| United Nations High Commissioner for Refugees UN agency | Chad | US$20.1m |
| United Nations Children's Fund UN agency | Chad | US$10.0m |
| International Organization for Migration UN agency | Chad | US$8.3m |
| International Medical Corps UK Other | Chad | US$7.3m |
| International Rescue Committee International NGO | Chad | US$7.3m |
| INTERSOS Humanitarian Aid Organization International NGO | Chad | US$4.5m |
| Food and Agriculture Organization of the United Nations UN agency | Chad | US$4.0m |
| Catholic Relief Services International NGO | Chad | US$4.0m |
| World Vision International International NGO | Chad | US$3.6m |
| Action Contre la Faim - Action Against Hunger International International NGO | Chad | US$2.5m |
| Hebrew Immigrant Aid Society International NGO | Chad | US$700.0k |
| Solidarités International International NGO | Chad | US$650.0k |
| Agence de Développement Économique et Social International NGO | Chad | US$500.0k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.
Trend: OCHA FTS, 2023 to 2026. Funding shared between several countries is counted once.