41 days left
8 Dec
8 Dec
Angola 2026: US$3.3m in humanitarian funding received, 5 donors. Who funds which NGOs, by sector, and calls for proposals.
| Donor | → | Organization | Amount |
|---|---|---|---|
| Japan, Government of | → | World Food Programme UN agency | US$64.6m |
| Japan, Government of | → | United Nations Development Programme UN agency | US$46.8m |
| Norway, Government of | → | Norwegian People's Aid International NGO | US$1.7m |
| Japan, Government of | → | United Nations Office on Drugs and Crime UN agency | US$840.0k |
| European Commission's Humanitarian Aid and Civil Protection Department | → | World Health Organization UN agency | US$560.2k |
| European Commission's Humanitarian Aid and Civil Protection Department | → | United Nations Children's Fund UN agency | US$556.8k |
| Japan, Government of | → | United Nations High Commissioner for Refugees UN agency | US$266.7k |
| Portugal, Government of | → | United Nations High Commissioner for Refugees UN agency | US$116.0k |
| Japan, Government of | → | United Nations Volunteers Programme UN agency | US$66.7k |
| UNICEF National Committee/Japan | → | United Nations Children's Fund UN agency | US$28.2k |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.