Its donors (3)
Countries of operation (6)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| Germany, Government of | Ukraine | US$24.6m |
| Germany, Government of | Syria | US$4.0m |
| Germany, Government of | Afghanistan | US$3.1m |
| Ukraine Humanitarian Fund | Ukraine | US$3.0m |
| Germany, Government of | South Sudan | US$806.3k |
| European Commission's Humanitarian Aid and Civil Protection Department | Niger | US$330.2k |
| Germany, Government of | Lebanon | US$196.5k |
Job vacancies at this organization
See job vacancies ↗Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.