Its donors (8)
Countries of operation (1)
Trend by year
Its funding, donor by donor and country by country
| Donor | Country | Amount |
|---|---|---|
| United States of America, Government of | Haiti | US$200.0m |
| Ireland, Government of | Haiti | US$2.3m |
| Spain, Government of | Haiti | US$1.0m |
| Canada, Government of | Haiti | US$708.8k |
| Germany, Government of | Haiti | US$585.5k |
| Luxembourg, Government of | Haiti | US$343.6k |
| United Nations Foundation | Haiti | US$1.4k |
| UN agencies and NGOs (Confidential) | Haiti | US$796.0 |
Source: OCHA Financial Tracking Service (FTS), funding reported for 2026, excluding pledges. Amounts in US dollars.