Seus doadores (8)
Países onde atua (1)
Evolução por ano
Seus financiamentos, doador por doador e país por país
| Doador | País | Valor |
|---|---|---|
| United States of America, Government of | Haiti | US$ 200,0 mi |
| Ireland, Government of | Haiti | US$ 2,3 mi |
| Spain, Government of | Haiti | US$ 1,0 mi |
| Canada, Government of | Haiti | US$ 708,8 mil |
| Germany, Government of | Haiti | US$ 585,5 mil |
| Luxembourg, Government of | Haiti | US$ 343,6 mil |
| United Nations Foundation | Haiti | US$ 1,4 mil |
| UN agencies and NGOs (Confidential) | Haiti | US$ 796,0 |
Fonte: OCHA Financial Tracking Service (FTS), financiamento declarado para 2026, sem promessas. Valores em dólares americanos.